Home » Market Insight » Buyer Seller

  Only Buyer NSE
This section provides you online information on stocks those have hit the upper / lower circuit or either there is no buyer or seller for the stocks. You can also know if there is any change in demand of stocks during the trading hour by keeping a track of trend of number of pending orders. 
  Select On Buy/Sell Price
   Only Buyer for NSE  where buy price is all as on Tuesday,February 07, 2012 4:04:44 PM.
Company NameBuy PriceBuy QuantityClosing PriceChange% Change
Jindal South West Holdings Ltd. 878.75 95943 732.3 146.45 20.00
Barak Valley Cements Ltd. 17.3 12654 14.45 2.85 19.72
Nalwa Sons Investments Ltd. 853.75 1133 715.05 138.70 19.40
Mangalam Cement Ltd. 148.4 26 130.45 17.95 13.76
TTK Prestige Ltd. 2814.7 5777 2499.95 314.75 12.59
ANG Industries Ltd. 22.15 250 19.9 2.25 11.31
Pantaloon Retail (India) Ltd. 192.6 24812 174.7 17.90 10.25
SKS Microfinance Ltd. 108.25 108695 98.45 9.80 9.95
Sabero Organics Gujarat Ltd. 75.75 13498 68.9 6.85 9.94
Ashima Ltd. 5.55 1000 5.05 0.50 9.90
GTN Textiles Ltd. 11.2 96 10.2 1.00 9.80
Summit Securities Ltd. 84.7 134 77.3 7.40 9.57
South Indian Bank Ltd. 25.15 104573 23.1 2.05 8.87
United Breweries (Holdings) Ltd. 100.3 466 92.65 7.65 8.26
Nectar Lifesciences Ltd 23.2 8121 21.45 1.75 8.16
Commercial Engineers & Body Builders Co Ltd. 65.95 62776 61.05 4.90 8.03
Provogue (India) Ltd 27.7 261107 25.65 2.05 7.99
Koutons Retail India Ltd. 17.8 135574 16.5 1.30 7.88
Bharat Rasayan Ltd. 127.45 1 118.6 8.85 7.46
Tree House Education & Accessories Ltd. 232.55 3434 217.45 15.10 6.94
Brandhouse Retails Ltd. 14.9 14698 13.95 0.95 6.81
Elgi Equipments Ltd. 75.05 1490 70.55 4.50 6.38
Manaksia Ltd. 57.5 51 54.05 3.45 6.38
Karnataka Bank Ltd. 103.25 108140 97.1 6.15 6.33
Jyoti Structures Ltd. 52.55 9056 49.65 2.90 5.84
Software Technology Group International Ltd. 3.85 639 3.65 0.20 5.48
Kopran Ltd. 20.85 962 19.8 1.05 5.30
Amara Raja Batteries Ltd. 244.9 3295 232.8 12.10 5.20
Cantabil Retail India Ltd. 18.5 4700 17.6 0.90 5.11
Karuturi Global Ltd. 6.3 46747 6 0.30 5.00
Kalyani Forge Ltd. 171.7 50 163.55 8.15 4.98
Shekhawati Poly Yarn Ltd. 28.45 2250 27.1 1.35 4.98
Info-Drive Software Ltd. 10.6 4500 10.1 0.50 4.95
ICSA-India Ltd. 29.75 41053 28.35 1.40 4.94
TCI Finance Ltd. 47.05 393 44.85 2.20 4.91
Kakatiya Cement Sugar & Industries Ltd. 85.65 35 81.65 4.00 4.90
MMTC Ltd. 904.35 33760 862.5 41.85 4.85
SRHHL Industries Ltd. 4.35 100 4.15 0.20 4.82
Indian Overseas Bank 96.4 3948 92 4.40 4.78
KRBL Ltd. 20.15 33475 19.25 0.90 4.68
DCW Ltd. 10.15 9460 9.7 0.45 4.64
Ruchi Soya Industries Ltd. 97.8 9092 93.5 4.30 4.60
Syndicate Bank 106.7 51821 102.1 4.60 4.51
Vakrangee Softwares Ltd. 423.7 244 405.6 18.10 4.46
Goenka Diamond & Jewels Ltd. 57.5 46 55.05 2.45 4.45
J B Chemicals & Pharmaceuticals Ltd. 67 6443 64.15 2.85 4.44
Arvind Remedies Ltd. 2.35 3900 2.25 0.10 4.44
Dhanus Technologies Ltd. 2.35 6605 2.25 0.10 4.44
Morepen Laboratories Ltd. 3.65 4 3.5 0.15 4.29
Duncans Industries Ltd. 12.25 290 11.75 0.50 4.26
  
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Board Meetings  |  Budget Coverage 2011  |  Equity Research