Home » Market Insight » Half Hourly Trend

 Half Hourly Gainer

This Section is designed to keep a track of Stock Price movement on half hourly basis. In a volatile market, you can view which stocks have moved upward or slip down between two time interval along with last trade price & total number of share traded.
 
  Select    Time@ Time@ Price By (%)    
List of companies in NSE where price is up by all % between 15:00 to 15:30.
Company NameLTP*Volume#Price at (15:00)Price at (15:30)%Price change
PTL Enterprises Ltd. 36.80 1142 32.00 36.00 12.50
Provogue (India) Ltd 27.70 1652780 26.65 28.80 8.07
Radha Madhav Corporation Ltd. 6.65 8446 6.40 6.90 7.81
Nagreeka Capital & Infrastructure Ltd. 19.90 135 18.50 19.90 7.57
Pearl Polymers Ltd. 14.50 293 13.55 14.50 7.01
Commercial Engineers & Body Builders Co Ltd. 65.95 439325 61.45 65.75 7.00
Centum Electronics Ltd. 61.45 939 58.00 61.75 6.47
Eurotex Industries & Exports Ltd. 23.90 9621 22.55 24.00 6.43
Century Plyboards (I) Ltd. 55.45 50198 53.50 56.80 6.17
Cimmco Ltd. 70.25 2190 66.25 70.25 6.04
Jain Studios Ltd. 8.25 1555 7.80 8.25 5.77
Surana Telecom and Power Ltd. 16.75 19582 16.05 16.95 5.61
ANG Industries Ltd. 22.15 37918 21.50 22.65 5.35
TTK Prestige Ltd. 2814.70 404741 2725.45 2870.00 5.30
Koutons Retail India Ltd. 17.80 1629790 17.25 18.15 5.22
Cambridge Technology Enterprises Ltd. 9.15 6720 8.70 9.15 5.17
Vipul Ltd. 11.20 17894 10.70 11.25 5.14
Winsome Yarns Ltd. 24.65 275 23.50 24.70 5.11
Karnataka Bank Ltd. 103.25 2240571 100.15 105.20 5.04
JCT Electronics Ltd. 1.00 1738 1.00 1.05 5.00
Nicco Corporation Ltd. 2.05 2058 2.00 2.10 5.00
Cambridge Solutions Ltd. 23.60 5357 22.65 23.70 4.64
V2 Retail Ltd. 17.90 27906 17.30 18.10 4.62
Neuland Laboratories Ltd. 86.95 263 83.70 87.50 4.54
Cybertech Systems & Software Ltd. 12.00 5266 11.50 12.00 4.35
South Indian Bank Ltd. 25.15 21326132 24.30 25.35 4.32
Sunteck Realty Ltd. 336.00 33692 335.00 349.35 4.28
SMS Pharmaceuticals Ltd. 161.20 4075 155.25 161.80 4.22
Redington (India) Ltd. 80.05 788238 78.10 81.35 4.16
Spanco Ltd. 127.80 21159 120.15 125.05 4.08
Sita Shree Food Products Ltd. 6.35 7346 6.20 6.45 4.03
Hira Ferro Alloys Ltd. 32.00 273 32.20 33.45 3.88
Saksoft Ltd. 63.30 903 61.00 63.35 3.85
Indiabulls Wholesale Services Ltd. 6.65 435968 6.55 6.80 3.82
BLB Ltd. 5.50 23532 5.30 5.50 3.77
LGB Forge Ltd. 2.80 1390 2.70 2.80 3.70
Anik Industries Ltd. 31.35 1574 30.25 31.35 3.64
Goldiam International Ltd. 30.90 3034 30.60 31.70 3.59
IVP Ltd. 43.95 3186 42.50 44.00 3.53
Morarjee Textiles Ltd. 11.50 8014 11.50 11.90 3.48
PAE Ltd. 19.50 254 18.85 19.50 3.45
Nalwa Sons Investments Ltd. 853.75 3826 830.00 858.05 3.38
KM Sugar Mills Ltd. 3.05 23278 3.00 3.10 3.33
Tulsyan NEC Ltd. 39.25 415 38.05 39.30 3.29
ECE Industries Ltd. 121.80 1743 120.00 123.95 3.29
Jumbo Bags Ltd. 15.60 390 15.35 15.85 3.26
Karuturi Global Ltd. 6.30 3464293 6.15 6.35 3.25
Sanwaria Agro Oils Ltd. 19.05 303667 18.50 19.10 3.24
Bell Ceramics Ltd. 12.95 498 12.50 12.90 3.20
Rajvir Industries Ltd. 96.15 279 94.00 97.00 3.19
*LTP stands for Last Traded Price as on Tuesday, February 07, 2012 4:04:44 PM
#Volume stands for volume as on Tuesday, February 07, 2012 4:04:44 PM
@Time in the first combo box should be less than the time in the second combo box.
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Board Meetings  |  Budget Coverage 2011  |  Equity Research