Home » Market » Indian Indices

    Indian Indices


This page gives you the latest value of all major indices from Indian stock market. You can see the latest value, change, % change, days range of these Indices from BSE / NSE

Index Value   Change % Change Previous Close Open Price Days Range
S&P CNX Nifty Index 5335.15 -26.50 -0.49 % 5361.65 5412.95 5413.35 - 5322.95
S&P CNX 500 Equity Index 4199.05 -28.05 -0.66 % 4227.10 4255.00 4255.00 - 4189.50
CNX Bank Index 10324.60 55.35 0.54 % 10269.25 10368.50 10429.70 - 10260.15
S&P CNX IT Sector Index 6308.55 -62.35 -0.98 % 6370.90 6426.00 6426.00 - 6291.45
CNX Midcap Index 7355.15 -78.80 -1.06 % 7433.95 7434.25 7471.25 - 7334.90
CNX Nifty Junior Index 10093.75 -142.90 -1.40 % 10236.65 10237.20 10308.20 - 10069.25
S&P CNX Difty Index 3771.55 -20.80 -0.55 % 3792.35 3833.60 3833.90 - 3761.40
CNX 100 5204.20 -33.30 -0.64 % 5237.50 5279.80 5279.80 - 5193.05
Nifty MCap50 2190.95 -34.90 -1.57 % 2225.85 2229.10 2242.90 - 2185.50
CNX Infra 2590.25 -63.75 -2.40 % 2654.00 2664.80 2668.80 - 2581.00
CNX Realty 244.50 -5.95 -2.38 % 250.45 251.55 252.15 - 243.75
India VIX 26.54 -0.06 -0.23 % 26.60 26.43

Last Updated at Feb 07, 4:04:44 PM
Index Value   Change % Change Previous Close Open Price Days Range
Sensex 17622.45 -84.86 -0.48 % 17707.31 17813.74 17832 - 17582.5
BSE Auto Index 9498.20 -105.85 -1.10 % 9604.05 9647.08 9656.51 - 9465.25
BSE Bank Ex Index 11864.62 66.43 0.56 % 11798.19 11854.84 11975.4 - 11787.1
BSE Consumer Durables Sector 5928.98 35.81 0.61 % 5893.17 5893.17 5978.24 - 5884.13
BSE Capital Goods Sector Index 10225.29 -239.57 -2.29 % 10464.86 10505.81 10524.7 - 10202.4
BSE Health Care Sector Index 6403.30 -0.56 -0.01 % 6403.86 6423.84 6463.65 - 6370.81
BSE IT Sector Index 5898.38 -51.03 -0.86 % 5949.41 5989.92 5990.18 - 5886.17
BSE National Index(100 Cos) 9210.67 -57.02 -0.62 % 9267.69 9313.54 9325.22 - 9188.36
BSE 200 Index 2156.34 -14.10 -0.65 % 2170.44 2180.16 2183.74 - 2150.77
BSE 500 Index 6738.02 -41.39 -0.61 % 6779.41 6807.07 6821.59 - 6719.88
BSE FMCG Sector Index 4132.79 11.59 0.28 % 4121.20 4139.05 4145.08 - 4114.52
BSE PSU Index 7564.72 -23.87 -0.31 % 7588.59 7597.99 7651.5 - 7534.51
BSE Midcap Index 6073.11 -49.46 -0.81 % 6122.57 6125.03 6153.99 - 6047.86
BSE Oil & Gas Index 8766.75 76.48 0.88 % 8690.27 8726.68 8834.33 - 8693.93
BSE Small Cap Index 6751.98 -29.95 -0.44 % 6781.93 6785.63 6825.13 - 6729.66
BSE TECk Index 3546.88 -43.45 -1.21 % 3590.33 3608.97 3611.64 - 3542.33
BSE Power Index 2129.56 -43.11 -1.98 % 2172.67 2172.60 2183.81 - 2124.48
BSE Reality Index 1816.01 -38.88 -2.10 % 1854.89 1861.88 1868.45 - 1810.18
BSE Metal Index 11855.77 -213.33 -1.77 % 12069.10 12183.80 12186.1 - 11810.4
BSE IPO Index 1516.65 -18.05 -1.18 % 1534.70 1540.33 1542.14 - 1512.31

Last Updated at Feb 07, 4:00:29 PM
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Board Meetings  |  Budget Coverage 2011  |  Equity Research