Home » Market » FII and MutualFund Activity

    FII and MutualFund Activity
This section gives the Investment information of FII / MF. You can view the total purchase, total sales and net investments made by FII / MF in different segments as per the selected criteria.
 
Date Debt Equity
Purchase * Sales * Net Invest(INR) * Net Invest(USD) # Purchase * Sales * Net Invest(INR) * Net Invest(USD) #
Feb 07, 2012 785.50 918.80 -133.30 -27.38 3509.80 2405.50 1104.30 226.85
Feb 06, 2012 663.00 921.80 -258.80 -52.84 3192.40 2218.30 974.10 198.92
Feb 03, 2012 1441.50 991.10 450.40 91.68 5124.80 2989.90 2134.90 434.55
Feb 02, 2012 319.80 287.50 32.30 6.52 5227.20 3134.50 2092.70 422.49
Feb 01, 2012 259.20 150.30 108.90 21.93 3459.70 2814.70 645.00 129.83
Total : 3469.00 3269.50 199.50 39.91 20513.90 13562.90 6951.00 1412.64
*  Value in Crores, Currency in INR.
# Value in Millions, Currency in USD.
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Board Meetings  |  Budget Coverage 2011  |  Equity Research