Home » Market Insight » World Indices

    World Indices


This page gives you the latest value of all major indices across the world, be it from America, Europe or Asia Pacific. You can see the latest value, change, % change, days range.

IndexValue ChangeDays RangeIST
Nasdaq Composite 2904.08 2.09 (0.07 %) 2910.27 - 2885.17 Feb 8 4:00 AM
S&P 500 Index 1347.05 2.72 (0.20 %) 1349.24 - 1335.92 Feb 8 3:02 AM
Dow Jones Ind. Avg. 12878.20 33.07 (0.26 %) 12903.71 - 12782.57 Feb 8 3:00 AM
IPC 38062.42 -30.39 (-0.08 %) 38220.93 - 37892.31 Feb 8 2:37 AM
Santiago Ind IPSA 4362.74 -14.95 (-0.34 %) 4383.51 - 4353.60 Feb 8 1:59 AM
IBovespa Sao Paulo 65917.02 693.30 (1.06 %) 65944.38 - 64800.64 Feb 8 1:47 AM
MerVal Buenos Aires 2769.56 -37.08 (-1.32 %) 2804.24 - 2765.94 Feb 8 1:30 AM
IndexValue ChangeDays RangeIST
All Ordinaries IDX 4351.50 6.60 (0.15 %) 4363.90 - 4339.80 Feb 8 6:45 AM
TSEC Weighted Index 7792.25 84.81 (1.10 %) 7792.25 - 7766.38 Feb 8 6:45 AM
SSE 180 Index (Shanghai) 5302.91 -97.35 (-1.80 %) 5302.91 - 5302.91 Feb 8 6:30 AM
SSE Composite Index 2291.90 -39.23 (-1.68 %) 2291.90 - 2291.90 Feb 8 6:30 AM
Straits Times 2961.89 4.11 (0.14 %) 2964.36 - 2961.30 Feb 8 6:30 AM
Nikkei 225 8959.22 41.70 (0.47 %) 8981.03 - 8957.91 Feb 8 6:25 AM
Seoul Composite 1989.27 7.68 (0.39 %) 1990.99 - 1982.99 Feb 8 6:25 AM
NZX 50 INDEX 3312.85 -2.29 (-0.07 %) 3319.76 - 3312.10 Feb 8 6:24 AM
Tel-AV TASE-100 Ind 1015.87 2.41 (0.24 %) 1015.89 - 1004.27 Feb 7 7:55 PM
Jakarta Composite 3955.45 -19.34 (-0.49 %) 3986.37 - 3929.64 Feb 7 2:30 PM
PSE Composite 4755.98 -60.35 (-1.25 %) 4818.80 - 4755.98 Feb 7 2:00 PM
Hang Seng 20699.19 -10.75 (-0.05 %) 20881.85 - 20649.27 Feb 7 1:31 PM
Colombo Ind All 5561.43 -24.96 (-0.45 %) 5608.79 - 5563.83 Feb 6 2:44 PM
KLSE Composite 1538.77 1.68 (0.11 %) 1541.31 - 1526.03 Feb 3 2:35 PM
IndexValue ChangeDays RangeIST
DAX 6754.20 -10.63 (-0.16 %) 6788.77 - 6682.89 Feb 8 2:30 AM
Euronext BEL-20 2286.26 -2.09 (-0.09 %) 2299.80 - 2270.46 Feb 7 10:40 PM
AEX General 325.97 0.91 (0.28 %) 326.28 - 323.57 Feb 7 10:40 PM
CAC 40 3411.54 6.27 (0.18 %) 3421.64 - 3379.43 Feb 7 10:22 PM
Madrid General 891.36 0.90 (0.10 %) 891.80 - 878.88 Feb 7 10:07 PM
FTSE 100 5890.26 -1.94 (-0.03 %) 5906.65 - 5850.49 Feb 7 10:05 PM
FTSE 250 11193.70 -44.04 (-0.39 %) 11265.53 - 11120.24 Feb 7 10:05 PM
ATX 2233.24 6.28 (0.28 %) 2233.85 - 2193.21 Feb 7 10:05 PM
Swiss Market 6157.59 10.56 (0.17 %) 6158.50 - 6114.68 Feb 7 10:01 PM
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Board Meetings  |  Budget Coverage 2011  |  Equity Research