Select Time@
Time Price
By(%)
 
List of companies in NSE where price is up by all % between 15:00 to 15:30.
 Company Name  LTP * Volume#  Price at '15:00'  Price at '15:30'
 %Price Change
Brigade Enterprises Ltd. 216.7 449491 201.05 221 9.92
MSP Steel & Power Ltd. 51.6 89462 48 52.75 9.9
SIL Investments Ltd. 111.25 811 103.6 112.75 8.83
Punjab Chemicals And Crop Protection Ltd. 207.65 49947 195.05 211.25 8.31
Sambhaav Media Ltd. 3 7324 3.15 3.4 7.94
Precot Meridian Ltd. 103.3 335 97.35 104 6.83
Antarctica Ltd. 0.75 569419 0.75 0.8 6.67
Norben Tea & Exports Ltd. 5.5 11352 5.5 5.85 6.36
Somany Ceramics Ltd. 78.05 13645 75.4 80 6.1
Ashima Ltd. 7.95 7903 7.55 7.95 5.3
 
* LTP stands for Last Traded Price as on Friday, May 16, 2008 4:04:26 PM .
# Volume stands for volume as on Friday, May 16, 2008 4:04:26 PM .
@ Time in the first combo box should be less than the time in second combo box .