Home » Market Insight » Buyer Seller

  Only Buyer NSE
This section provides you online information on stocks those have hit the upper / lower circuit or either there is no buyer or seller for the stocks. You can also know if there is any change in demand of stocks during the trading hour by keeping a track of trend of number of pending orders. 
  Select On Buy/Sell Price
   Only Buyer for NSE  where buy price is all as on Thursday,September 02, 2010 4:04:05 PM.
Company NameBuy PriceBuy QuantityClosing PriceChange% Change
Birla Ericsson Optical Ltd. 23.25 103169 19.35 3.90 20.16
Dwarikesh Sugar Industries Ltd. 91.6 72527 76.3 15.30 20.05
Vindhya Telelinks Ltd. 352.4 57403 293.65 58.75 20.01
SKM Egg Products Export (India) Ltd. 17.1 134922 14.25 2.85 20.00
JCT Electronics Ltd. 2.4 10281 2.05 0.35 17.07
Elnet Technologies Ltd. 78.9 1739 68.2 10.70 15.69
Aries Agro Ltd. 194.3 8772 169 25.30 14.97
Cronimet Alloys India Ltd. 73.35 374 64.65 8.70 13.46
Upper Ganges Sugar & Industries Ltd. 53.3 21 48.05 5.25 10.93
Jayaswal Neco Industries Ltd. 40.35 12071 36.45 3.90 10.70
  
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | Trend Tracker | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Newsletter  |  Sector Review  |  Board Meetings  |  Budget Coverage 2010  |  Equity Research