Home » Market Insight » Buyer Seller

  Only Buyer NSE
This section provides you online information on stocks those have hit the upper / lower circuit or either there is no buyer or seller for the stocks. You can also know if there is any change in demand of stocks during the trading hour by keeping a track of trend of number of pending orders. 
  Select On Buy/Sell Price
   Only Buyer for NSE  where buy price is all as on Friday,February 03, 2012 3:46:04 PM.
Company NameBuy PriceBuy QuantityClosing PriceChange% Change
Syncom Healthcare Ltd. 16.85 68363 14.05 2.80 19.93
Sanghvi Forging & Engineering Ltd. 33.55 39072 28 5.55 19.82
Tide Water Oil Company India Ltd. 8052.25 3300 6734.95 1317.30 19.56
Tricom India Ltd. 13.8 985 11.55 2.25 19.48
Jenson & Nicholson (India) Ltd. 4 27998 3.35 0.65 19.40
Shreyas Shipping & Logistics Ltd. 32.6 3901 27.45 5.15 18.76
20 Microns Ltd. 74.4 119 64.65 9.75 15.08
Gulf Oil Corporation Ltd. 82.05 2062 71.4 10.65 14.92
NEPC India Ltd. 3.4 957 3 0.40 13.33
3i Infotech Ltd. 18.3 9387 16.35 1.95 11.93
NCL Industries Ltd. 46.8 6 42.3 4.50 10.64
Orchid Chemicals & Pharmaceuticals Ltd. 192.05 28454 174.2 17.85 10.25
Varun Shipping Company Ltd. 16.85 450 15.3 1.55 10.13
Minda Industries Ltd. 188.75 10 171.5 17.25 10.06
Crest Animation Studios Ltd. 40 45701 36.4 3.60 9.89
Chemfab Alkalies Ltd. 48.05 364 44 4.05 9.20
Tata Global Beverages Ltd. 119.75 26445 110 9.75 8.86
Munjal Auto Industries Ltd. 46.35 600 42.7 3.65 8.55
IFB Agro Industries Ltd. 177.3 270 163.45 13.85 8.47
Asian Granito India Ltd. 48.15 39 44.55 3.60 8.08
CCL Products India Ltd. 158.1 94 146.35 11.75 8.03
VLS Finance Ltd. 14.6 2155 13.55 1.05 7.75
Hindustan Media Ventures Ltd. 124.55 2 115.75 8.80 7.60
CESC Ltd. 270.15 2891 251.75 18.40 7.31
Dishman Pharmaceuticals & Chemicals Ltd 55.45 2798 51.7 3.75 7.25
Shilpa Medicare Ltd. 214.2 21 199.85 14.35 7.18
Ajanta Pharma Ltd. 372.9 1316 348.4 24.50 7.03
Madras Fertilizers Ltd. 23.6 133 22.1 1.50 6.79
Marico Ltd. 163.6 2098 153.25 10.35 6.75
Sintex Industries Ltd. 98.25 11883 92.15 6.10 6.62
IMP Powers Ltd. 53 105 50 3.00 6.00
Talwalkars Better Value Fitness Ltd. 153.8 470 145.25 8.55 5.89
Anant Raj Industries Ltd. 67.85 10235 64.1 3.75 5.85
Phillips Carbon Black Ltd. 95.5 6 90.25 5.25 5.82
ICRA Ltd. 1002.55 49 948.7 53.85 5.68
PTC India Ltd. 53.85 360 51.05 2.80 5.48
Kavveri Telecom Products Ltd. 152.85 450 145.15 7.70 5.30
Jain Irrigation Systems Ltd. 100.45 10609 95.45 5.00 5.24
Infrastructure Development Finance Company Ltd. 138.3 1758 131.45 6.85 5.21
Indiabulls Securities Ltd. 9.45 10001 9 0.45 5.00
ECE Industries Ltd. 112.65 3357 107.3 5.35 4.99
Binani Industries Ltd. 122 3000 116.2 5.80 4.99
Harita Seating Systems Ltd. 91.75 1000 87.4 4.35 4.98
Coromandel Engineering Company Ltd. 229.65 25 218.75 10.90 4.98
Autoline Industries Ltd. 151.05 4847 143.9 7.15 4.97
Southern Petrochemicals Industries Corporation Ltd 20.1 23557 19.15 0.95 4.96
Global Vectra Helicorp Ltd. 19.1 1000 18.2 0.90 4.95
KSK Energy Ventures Ltd. 69 50 65.75 3.25 4.94
Websol Energy Systems Ltd. 27.6 78 26.3 1.30 4.94
Saregama India Ltd. 70.2 41 66.9 3.30 4.93
  
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Board Meetings  |  Budget Coverage 2011  |  Equity Research