Home » Market Insight » New 52 Weeks High Low

  New 52 Weeks high

This section provides you the list of stocks who have touched a new 52 weeks high or a new 52 weeks low today. Previous High / Low prices are adjusted prices.

  Companies in NSE with New 52 Weeks 
Company Name LTP*New HighPrevious HighPrevious High Date
Coromandel International Ltd. 327.50 329.00 322.90 08 Mar 2010
Crew B.O.S Products Ltd. 83.40 86.80 84.45 10 Mar 2010
Era Infra Engineering Ltd. 217.00 217.70 216.00 08 Mar 2010
Fortis Healthcare Ltd. 181.30 187.50 181.30 11 Mar 2010
GKB Ophthalmics Ltd. 41.25 41.25 39.25 11 Mar 2010
Gujarat Gas Company Ltd. 275.30 286.10 277.35 08 Feb 2010
Hanung Toys & Textiles Ltd. 163.45 164.60 162.65 10 Mar 2010
Hindustan Dorr-Oliver Ltd. 220.30 225.90 225.80 08 Mar 2010
Hitachi Home & Life Solutions Ltd. 215.70 220.90 215.70 09 Mar 2010
Infinite Computer Solutions (India) Ltd. 218.30 222.80 221.70 09 Feb 2010
Infosys Technologies Ltd. 2673.25 2704.00 2702.90 14 Jan 2010
Kajaria Ceramics Ltd. 58.05 59.90 59.85 19 Jan 2010
Karur KCP Packkagings Ltd. 45.55 48.60 48.60 11 Mar 2010
Karur Vysya Bank Ltd. 437.80 439.95 435.00 11 Mar 2010
KNR Constructions Ltd. 141.00 144.50 144.45 08 Mar 2010
Kotak Nifty ETF 513.61 516.00 516.00 08 Mar 2010
Kovai Medical Center and Hospital Ltd. 117.40 127.00 126.85 11 Mar 2010
Lumax Auto Technologies Ltd. 116.55 128.15 122.40 11 Mar 2010
Magma Fincorp Ltd. 264.25 266.50 262.00 26 Feb 2010
Maharashtra Scooters Ltd. 348.40 348.40 332.30 11 Mar 2010
Merck Ltd. 649.05 654.10 652.95 19 Jan 2010
Monnet Ispat & Energy Ltd. 428.65 436.80 419.90 26 Nov 2009
Panasonic Home Appliances India Company Ltd. 119.45 119.45 113.75 11 Mar 2010
Phillips Carbon Black Ltd. 195.30 215.70 208.40 09 Mar 2010
Pidilite Industries Ltd. 240.95 245.00 239.50 11 Mar 2010
Rane Holdings Ltd. 190.40 196.40 174.80 09 Mar 2010
S E Investments Ltd. 488.95 512.80 435.00 10 Mar 2010
Siemens Ltd. 735.65 746.80 744.90 10 Mar 2010
Sun Pharmaceutical Industries Ltd. 1655.55 1710.00 1705.90 11 Mar 2010
Suprajit Engineering Ltd. 181.95 181.95 174.90 08 Mar 2010
Surana Corporation Ltd. 64.90 65.75 62.60 11 Mar 2010
Syncom Healthcare Ltd. 121.85 124.85 120.00 11 Mar 2010
Torrent Pharmaceuticals Ltd. 495.15 511.00 501.90 11 Mar 2010
TVS Srichakra Ltd. 280.35 286.00 286.00 09 Mar 2010
Unichem Laboratories Ltd. 374.40 386.40 385.90 03 Mar 2010
Usha Martin Education & Solutions Ltd. 28.80 28.80 27.35 10 Dec 2009
Usha Martin Ltd. 92.15 101.70 96.40 08 Mar 2010
Vesuvius India Ltd. 243.40 246.90 243.50 08 Mar 2010
*LTP stands for Last Traded Price as on Friday, March 12, 2010 4:04:03 PM
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | Trend Tracker | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Newsletter  |  Sector Review  |  Board Meetings  |  Budget Coverage 2009  |  Equity Research