Home » Market Insight » Half Hourly Trend

 Half Hourly Gainer

This Section is designed to keep a track of Stock Price movement on half hourly basis. In a volatile market, you can view which stocks have moved upward or slip down between two time interval along with last trade price & total number of share traded.
 
  Select    Time@ Time@ Price By (%)    
List of companies in NSE where price is up by all % between 15:00 to 15:30.
Company NameLTP*Volume#Price at (15:00)Price at (15:30)%Price change
Bell Ceramics Ltd. 12.95 35 11.70 12.95 10.68
KDL Biotech Ltd. 3.95 1120 3.65 3.95 8.22
Tulsyan NEC Ltd. 38.85 180 36.25 38.85 7.17
Parenteral Drugs (India) Ltd. 108.50 1702 102.00 108.50 6.37
Dynacons Systems & Solutions Ltd. 6.00 2780 5.65 6.00 6.19
Orient Press Ltd. 94.45 2767 89.20 94.45 5.89
Tokyo Plast International Ltd. 17.50 1639 16.70 17.50 4.79
Super Spinning Mills Ltd. 7.95 3487 7.60 7.95 4.61
KLRF Ltd. 22.95 508 21.95 22.95 4.56
Patel Integrated Logistics Ltd. 26.65 225 25.50 26.65 4.51
Chemfab Alkalies Ltd. 48.05 1834 46.00 48.05 4.46
Raj Rayon Industries Ltd. 9.40 2720 9.00 9.40 4.44
Zodiac JRD MKJ Ltd. 25.95 101 24.85 25.95 4.43
Indo Count Industries Ltd. 7.35 643 7.05 7.35 4.26
AGC Networks Ltd. 143.85 1100 138.00 143.85 4.24
Kanani Industries Ltd. 152.95 86 147.00 152.95 4.05
Ganesh Housing Corporation Ltd. 119.60 3093 115.00 119.60 4.00
GSL Nova Petrochemicals Ltd. 2.65 4083 2.55 2.65 3.92
AML Steel Ltd. 13.35 160 12.85 13.35 3.89
JIK Industries Ltd. 5.40 1549 5.20 5.40 3.85
Welspun Projects Ltd. 36.65 1211 35.35 36.65 3.68
IOL Chemicals and Pharmaceuticals Ltd. 25.50 1217 24.60 25.50 3.66
Upper Ganges Sugar & Industries Ltd. 46.60 117 45.00 46.60 3.56
Suryalakshmi Cotton Mills Ltd. 57.00 517 55.05 57.00 3.54
GI Engineering Solutions Ltd. 11.70 1535 11.30 11.70 3.54
Maharashtra Seamless Ltd. 347.55 12723 336.50 347.55 3.28
Rajvir Industries Ltd. 89.95 142 87.10 89.95 3.27
Cinevistaas Ltd. 3.20 1352 3.10 3.20 3.23
Megasoft Ltd. 12.90 8210 12.50 12.90 3.20
Nahar Capital & Financial Services Ltd. 49.15 2056 47.65 49.15 3.15
Usha Martin Education & Solutions Ltd. 13.30 6686 12.90 13.30 3.10
IFB Agro Industries Ltd. 177.30 16433 172.00 177.30 3.08
Automotive Axles Ltd. 469.90 1030 456.05 469.90 3.04
NEPC India Ltd. 3.40 96602 3.30 3.40 3.03
Jocil Ltd. 113.30 920 110.00 113.30 3.00
Onward Technologies Ltd. 36.65 1280 35.60 36.65 2.95
India Cements Ltd. 93.85 2550592 91.20 93.85 2.91
Kolte-Patil Developers Ltd. 37.30 94187 36.25 37.30 2.90
IOL Netcom Ltd. 8.95 3101 8.70 8.95 2.87
Gufic BioSciences Ltd. 5.40 4105 5.25 5.40 2.86
Cheslind Textiles Ltd. 9.00 2420 8.75 9.00 2.86
Logix Microsystems Ltd. 18.35 3630 17.85 18.35 2.80
Asian Electronics Ltd. 7.35 25975 7.15 7.35 2.80
Munjal Auto Industries Ltd. 46.35 103169 45.10 46.35 2.77
Bharat Rasayan Ltd. 123.75 4407 120.55 123.75 2.65
Datamatics Global Services Ltd. 29.40 1596 28.65 29.40 2.62
Prism Cement Ltd. 47.90 1203009 46.70 47.90 2.57
Talwalkars Better Value Fitness Ltd. 153.80 169972 149.95 153.80 2.57
Prime Securities Ltd. 16.00 951 15.60 16.00 2.56
Timbor Home Ltd. 29.00 3788 28.30 29.00 2.47
*LTP stands for Last Traded Price as on Friday, February 03, 2012 3:46:04 PM
#Volume stands for volume as on Friday, February 03, 2012 3:46:04 PM
@Time in the first combo box should be less than the time in the second combo box.
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Board Meetings  |  Budget Coverage 2011  |  Equity Research