Home » Market » Indian Indices

    Indian Indices


This page gives you the latest value of all major indices from Indian stock market. You can see the latest value, change, % change, days range of these Indices from BSE / NSE

Index Value   Change % Change Previous Close Open Price Days Range
S&P CNX Nifty Index 5486.15 14.30 0.26 % 5471.85 5471.90 5513.95 - 5471.85
S&P CNX 500 Equity Index 4610.95 7.50 0.16 % 4603.45 4631.15 4631.15 - 4607.70
CNX Bank Index 10980.60 100.85 0.93 % 10879.75 10931.40 11001.65 - 10931.40
S&P CNX IT Sector Index 6055.20 -31.25 -0.51 % 6086.45 6140.25 6140.25 - 6040.75
CNX Midcap Index 8861.10 77.90 0.89 % 8783.20 8841.00 8886.65 - 8822.05
CNX Nifty Junior Index 12038.80 55.60 0.46 % 11983.20 12021.35 12100.60 - 12015.25
S&P CNX Difty Index 4063.30 12.95 0.32 % 4050.35 4055.20 4086.35 - 4055.15
CNX 100 5482.15 16.15 0.30 % 5466.00 5494.45 5505.70 - 5474.55
Nifty MCap50 2884.05 23.05 0.81 % 2861.00 2866.20 2898.10 - 2866.20
CNX Infra 3446.70 -2.60 -0.08 % 3449.30 3462.60 3475.25 - 3443.75
CNX Realty 449.65 0.80 0.18 % 448.85 451.85 454.75 - 447.20
India VIX 17.87 -0.24 -1.33 % 18.11 18.11

Last Updated at Sep 02, 4:04:05 PM
Index Value   Change % Change Previous Close Open Price Days Range
Sensex 18238.31 32.44 0.18 % 18205.87 18215.28 18355.8 - 18215.3
BSE Auto Index 8890.06 52.01 0.59 % 8838.05 8899.38 8948.13 - 8872.87
BSE Bank Ex Index 12448.52 97.44 0.79 % 12351.08 12434.43 12484.7 - 12416.7
BSE Consumer Durables Sector 5819.92 63.52 1.10 % 5756.40 5770.33 5868.39 - 5770.33
BSE Capital Goods Sector Index 14732.17 69.17 0.47 % 14663.00 14775.26 14790.3 - 14685.9
BSE Health Care Sector Index 5597.79 14.34 0.26 % 5583.45 5606.45 5640.55 - 5589.36
BSE IT Sector Index 5446.72 -36.62 -0.67 % 5483.34 5505.43 5512.59 - 5436.97
BSE National Index(100 Cos) 9785.18 25.76 0.26 % 9759.42 9829.36 9837.36 - 9776.35
BSE 200 Index 2342.89 7.77 0.33 % 2335.12 2350.77 2353.11 - 2340.6
BSE 500 Index 7423.16 29.02 0.39 % 7394.14 7440.99 7448.47 - 7415.79
BSE FMCG Sector Index 3452.58 27.19 0.79 % 3425.39 3435.14 3460.45 - 3419.55
BSE PSU Index 9771.77 -28.05 -0.29 % 9799.82 9860.80 9864.75 - 9759.88
BSE Midcap Index 7783.90 59.97 0.78 % 7723.93 7761.05 7808.4 - 7761.05
BSE Oil & Gas Index 10036.86 -35.14 -0.35 % 10072.00 10153.64 10153.6 - 10025
BSE Small Cap Index 9820.62 107.77 1.11 % 9712.85 9752.63 9851.47 - 9752.63
BSE TECk Index 3428.60 -22.20 -0.64 % 3450.80 3469.36 3473.74 - 3423.61
BSE Power Index 3066.60 3.66 0.12 % 3062.94 3080.25 3081.28 - 3061.68
BSE Reality Index 3444.94 14.03 0.41 % 3430.91 3472.75 3475.64 - 3424.07
BSE Metal Index 15515.00 85.47 0.55 % 15429.53 15604.00 15621.3 - 15475.2
BSE IPO Index 2221.94 5.38 0.24 % 2216.56 2216.98 2232.32 - 2216.98

Last Updated at Sep 02, 4:00:15 PM
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | Trend Tracker | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Newsletter  |  Sector Review  |  Board Meetings  |  Budget Coverage 2010  |  Equity Research