Home » Market » Indian Indices

    Indian Indices


This page gives you the latest value of all major indices from Indian stock market. You can see the latest value, change, % change, days range of these Indices from BSE / NSE

Index Value   Change % Change Previous Close Open Price Days Range
S&P CNX Nifty Index 5325.85 55.95 1.06 % 5269.90 5276.10 5334.85 - 5255.55
S&P CNX 500 Equity Index 4188.45 41.90 1.01 % 4146.55 4149.90 4194.55 - 4139.25
CNX Bank Index 10133.65 141.60 1.42 % 9992.05 9992.00 10158.95 - 9928.45
S&P CNX IT Sector Index 6339.95 59.40 0.95 % 6280.55 6256.75 6350.60 - 6256.75
CNX Midcap Index 7324.15 98.25 1.36 % 7225.90 7225.95 7332.95 - 7214.60
CNX Nifty Junior Index 10035.90 40.30 0.40 % 9995.60 9995.25 10053.15 - 9941.70
S&P CNX Difty Index 3787.65 67.70 1.82 % 3719.95 3720.70 3793.70 - 3703.95
CNX 100 5191.90 49.30 0.96 % 5142.60 5147.65 5200.20 - 5127.85
Nifty MCap50 2180.85 34.60 1.61 % 2146.25 2149.50 2184.25 - 2139.70
CNX Infra 2628.60 13.90 0.53 % 2614.70 2624.35 2641.10 - 2604.60
CNX Realty 240.45 4.60 1.95 % 235.85 236.15 241.45 - 233.85
India VIX 26.54 -0.06 -0.23 % 26.60 26.43

Last Updated at Feb 03, 3:46:04 PM
Index Value   Change % Change Previous Close Open Price Days Range
Sensex 17604.96 173.11 0.99 % 17431.85 17444.25 17630.5 - 17382.7
BSE Auto Index 9523.22 74.55 0.79 % 9448.67 9451.34 9559.84 - 9408.99
BSE Bank Ex Index 11643.84 163.46 1.42 % 11480.38 11469.22 11671.5 - 11410.6
BSE Consumer Durables Sector 5832.41 25.47 0.44 % 5806.94 5806.94 5869.22 - 5767.22
BSE Capital Goods Sector Index 10259.55 27.67 0.27 % 10231.88 10228.26 10289.3 - 10142
BSE Health Care Sector Index 6411.72 106.74 1.69 % 6304.98 6315.06 6414.94 - 6315.06
BSE IT Sector Index 5912.40 52.63 0.90 % 5859.77 5853.76 5925.65 - 5853.76
BSE National Index(100 Cos) 9185.35 86.47 0.95 % 9098.88 9106.18 9199.37 - 9079.16
BSE 200 Index 2150.96 21.63 1.02 % 2129.33 2130.99 2154.26 - 2126.65
BSE 500 Index 6717.47 66.99 1.01 % 6650.48 6655.08 6727.12 - 6643.75
BSE FMCG Sector Index 4120.75 58.45 1.44 % 4062.30 4057.51 4132.56 - 4052.78
BSE PSU Index 7485.77 80.41 1.09 % 7405.36 7425.06 7500.76 - 7407.56
BSE Midcap Index 6046.10 76.34 1.28 % 5969.76 5971.85 6052.39 - 5968.45
BSE Oil & Gas Index 8689.19 97.30 1.13 % 8591.89 8624.84 8705.5 - 8537.32
BSE Small Cap Index 6686.55 77.58 1.17 % 6608.97 6608.01 6693.33 - 6608.01
BSE TECk Index 3569.28 23.91 0.67 % 3545.37 3552.41 3582.51 - 3549.42
BSE Power Index 2161.35 31.76 1.49 % 2129.59 2133.14 2165.98 - 2131.47
BSE Reality Index 1784.17 37.48 2.15 % 1746.69 1747.50 1792.41 - 1736.87
BSE Metal Index 11874.99 -131.10 -1.09 % 12006.09 12011.50 12016.1 - 11827
BSE IPO Index 1515.14 22.40 1.50 % 1492.74 1495.67 1519.79 - 1495.67

Last Updated at Feb 03, 3:45:53 PM
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Board Meetings  |  Budget Coverage 2011  |  Equity Research