Home » Market Insight » Stock Filter

   Stock Filter  NSE

Stock filter gives you rational analysis on stock price and volume between last two trading days. This section has been intelligently designed so that you can filter the stocks on combination of upward / downward movement of price and volume. Also you can see the last traded price of these stocks.

Select in Close Price By (%) Volume By (%)
   List of companies in NSE where close price is up by all  % and volume is up by greater than 5 %.
Company NameLTP*Close Price On
'01 September 2010'
Close Price On
'31 August 2010'
% Price Change Volume On
'01 September 2010'
Volume On
'31 August 2010'
% Vol Change
JCT Eletrn 2.40 2.05 1.70 20.59 8640726 5808368 48.76
BirlaEricson 23.25 19.35 16.10 20.19 153883 9746 1478.93
Kesar Entpr 73.80 67.80 56.50 20.00 141611 2010 6945.32
VindhyTeleln 352.40 293.65 244.70 20.00 155114 3285 4621.89
Gallantt Met 39.65 39.85 33.25 19.85 1326910 152121 772.27
Hind Copper 447.95 465.75 396.70 17.41 4285693 98582 4247.34
Clutch Auto 69.30 72.75 62.55 16.31 2682905 45397 5809.87
STC India 408.80 420.25 368.50 14.04 4132822 104026 3872.87
FDC 108.40 111.45 98.30 13.38 2005679 435179 360.89
UB Holdings 320.40 310.00 279.00 11.11 2735348 1083880 152.37
*LTP stands for Last Traded Price as on Thursday, September 02, 2010 4:04:05 PM
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | Trend Tracker | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Newsletter  |  Sector Review  |  Board Meetings  |  Budget Coverage 2010  |  Equity Research