Home » Market Insight » Buyer Seller

  Only Buyer BSE
This section provides you online information on stocks those have hit the upper / lower circuit or either there is no buyer or seller for the stocks. You can also know if there is any change in demand of stocks during the trading hour by keeping a track of trend of number of pending orders. 
  Select On Buy/Sell Price
   Only Buyer for BSE  where buy price is all as on Friday,May 24, 2013 4:00:18 PM.
Company NameBuy PriceBuy QuantityClosing PriceChange% Change
Sah Petroleums Ltd. 22.8 5681 19 3.80 20.00
TTK Healthcare Ltd. 633.6 11567 528 105.60 20.00
Kavveri Telecom Products Ltd. 46.35 15495 38.65 7.70 19.92
Andhra Pradesh Paper Mills Ltd. 260.85 639 223.15 37.70 16.89
Taj GVK Hotels & Resorts Ltd. 69.3 641 61.5 7.80 12.68
Pudumjee Pulp & Paper Mills Ltd. 12.65 2277 11.27 1.38 12.24
Kaveri Seed Company Ltd. 1375.15 3 1229.8 145.35 11.82
Birla Cotsyn (India) Ltd. 0.1 267009 0.09 0.01 11.11
Himalya International Ltd. 13.93 18 12.61 1.32 10.47
KIFS Financial Services Ltd. 57.8 288 52.55 5.25 9.99
Ashapura Minechem Ltd. 32 8463 29.1 2.90 9.97
United Breweries (Holdings) Ltd. 39.3 47998 35.75 3.55 9.93
JM Financial Ltd. 25.15 366748 22.9 2.25 9.83
Marsons Ltd. 3.42 95 3.14 0.28 8.92
Emco Ltd. 21.35 993 19.65 1.70 8.65
Paramount Communications Ltd. 1.49 4050 1.38 0.11 7.97
D B Realty Ltd. 77.2 247 71.75 5.45 7.60
United Spirits Ltd. 2580 22 2411.65 168.35 6.98
Ratnamani Metals & Tubes Ltd. 142.35 85 133.55 8.80 6.59
Amara Raja Batteries Ltd. 260 878 244.2 15.80 6.47
GSS Infotech Ltd. 30 1 28.2 1.80 6.38
Hind Rectifiers Ltd. 56.4 1 53.05 3.35 6.31
Peninsula Land Ltd. 50 335 47.2 2.80 5.93
Mount Everest Mineral Water Ltd. 140.4 557 133.45 6.95 5.21
ABB Ltd. 661.35 2 628.7 32.65 5.19
Commercial Engineers & Body Builders Co Ltd. 17.85 42975 17 0.85 5.00
Elder Pharmaceuticals Ltd. 285 14471 271.45 13.55 4.99
IB Infotech Enterprises Ltd. 17.25 16950 16.43 0.82 4.99
Patspin India Ltd. 4.43 425 4.22 0.21 4.98
Kamadgiri Fashion Ltd. 9.93 3500 9.46 0.47 4.97
Gujchem Distillers India Ltd. 62.5 1400 59.55 2.95 4.95
Schrader Duncan Ltd. 51.9 1400 49.45 2.45 4.95
Amar Remedies Ltd. 11.26 206 10.73 0.53 4.94
Birla Shloka Edutech Ltd. 5.1 10005 4.86 0.24 4.94
Prime Capital Market Ltd. 12.74 21100 12.14 0.60 4.94
Shekhawati Poly Yarn Ltd. 3.41 12002 3.25 0.16 4.92
KCCL Plastic Ltd. 6.87 1000 6.55 0.32 4.89
High Ground Enterprise Ltd. 31.1 3400 29.65 1.45 4.89
Golden Goenka Fincorp Ltd. 11.2 25 10.68 0.52 4.87
Moschip Semiconductor Technology Ltd. 2.38 597 2.27 0.11 4.85
Marksans Pharma Ltd. 3.93 18976 3.75 0.18 4.80
WABCO India Ltd. 1654.25 500 1579 75.25 4.77
Arcadia Mercantile Capital Ltd. 2.88 5000 2.75 0.13 4.73
Essel Propack Ltd. 43.2 150 41.25 1.95 4.73
Bhoruka Aluminium Ltd. 0.89 5000 0.85 0.04 4.71
Nagreeka Exports Ltd. 14.5 10 13.85 0.65 4.69
Hexaware Technologies Ltd. 79.75 336 76.2 3.55 4.66
Brandhouse Retails Ltd. 2.25 5214 2.15 0.10 4.65
CESC Ltd. 328.4 663 313.85 14.55 4.64
West Coast Paper Mills Ltd. 63.45 1202 60.65 2.80 4.62
  
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Board Meetings  |  Budget Coverage 2013-14  |  Equity Research