Home » Market Insight » Buyer Seller

  Only Buyer NSE
This section provides you online information on stocks those have hit the upper / lower circuit or either there is no buyer or seller for the stocks. You can also know if there is any change in demand of stocks during the trading hour by keeping a track of trend of number of pending orders. 
  Select On Buy/Sell Price
   Only Buyer for NSE  where buy price is all as on Friday,May 17, 2013 4:04:43 PM.
Company NameBuy PriceBuy QuantityClosing PriceChange% Change
ABB Ltd. 659.4 7250 545.25 114.15 20.94
AGC Networks Ltd. 90.9 10680 75.75 15.15 20.00
JHS Svendgaard Laboratories Ltd. 19.35 15610 16.15 3.20 19.81
Himadri Chemicals & Industries Ltd. 18.7 7221 15.7 3.00 19.11
Esab India Ltd. 485.55 66 411 74.55 18.14
GTL Infrastructure Ltd. 2.45 338022 2.1 0.35 16.67
WABCO India Ltd. 1597.95 96 1393.6 204.35 14.66
Shakti Pumps (India) Ltd. 56.5 7240 49.5 7.00 14.14
Alstom India Ltd. 395.95 3369 347.55 48.40 13.93
Future Market Networks Ltd. 11 73 10 1.00 10.00
Aarti Drugs Ltd. 209.6 4507 190.55 19.05 10.00
KLRF Ltd. 24.25 1000 22.05 2.20 9.98
Siemens Ltd. 620.75 24284 569.75 51.00 8.95
Radha Madhav Corporation Ltd. 2.5 100 2.3 0.20 8.70
Paper Products Ltd. 71.65 10352 66 5.65 8.56
Indo Tech Transformers Ltd. 86.25 305 79.75 6.50 8.15
Essel Propack Ltd. 41.15 19 38.25 2.90 7.58
Indiabulls Power Ltd. 9.25 37620 8.6 0.65 7.56
Voltas Ltd. 94.3 2633 88.1 6.20 7.04
Escorts Ltd. 66.75 2211 62.45 4.30 6.89
Unity Infraprojects Ltd. 33.85 6549 31.8 2.05 6.45
PAE Ltd. 7.55 200 7.1 0.45 6.34
Visesh Infotecnics Ltd. 0.85 294518 0.8 0.05 6.25
SREI Infrastructure Finance Ltd. 28.2 25880 26.55 1.65 6.21
VKS Projects Ltd. 3.15 750 3 0.15 5.00
Gujarat Sidhee Cement Ltd. 23.4 16000 22.3 1.10 4.93
Net 4 India Ltd. 41.9 1000 39.95 1.95 4.88
LIC Housing Finance Ltd. 275.6 29 263.35 12.25 4.65
Halonix Ltd. 39.9 95 38.15 1.75 4.59
GMR Infrastructure Ltd. 24.2 13809 23.15 1.05 4.54
Indiabulls Securities Ltd. 11.6 2642 11.1 0.50 4.50
Sintex Industries Ltd. 52.2 46217 49.95 2.25 4.50
Blue Star Ltd. 171.65 2999 164.3 7.35 4.47
Bharat Heavy Electricals Ltd. 201.9 151747 193.7 8.20 4.23
Hind Rectifiers Ltd. 55.9 19 53.65 2.25 4.19
United Spirits Ltd. 2412.45 2389 2317.55 94.90 4.09
Chromatic India Ltd. 5.15 73476 4.95 0.20 4.04
KEC International Ltd. 48 1218 46.2 1.80 3.90
Adani Ports & Special Economic Zone Ltd. 168.25 10995 162 6.25 3.86
Dynacons Systems & Solutions Ltd. 2.85 3000 2.75 0.10 3.64
Redington (India) Ltd. 80.3 44 77.5 2.80 3.61
Alps Industries Ltd. 1.45 1145 1.4 0.05 3.57
Celebrity Fashions Ltd. 2.95 5000 2.85 0.10 3.51
Fag Bearings India Ltd. 1449.9 10 1402 47.90 3.42
Adani Power Ltd. 50.5 360581 48.85 1.65 3.38
Manappuram Finance Ltd. 15.5 11729 15 0.50 3.33
Bharat Forge Ltd. 240.95 744 233.2 7.75 3.32
Igarashi Motors India Ltd. 65.25 500 63.25 2.00 3.16
Logix Microsystems Ltd. 11.55 13100 11.2 0.35 3.13
Trident Ltd. 10.05 2500 9.75 0.30 3.08
  
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Board Meetings  |  Budget Coverage 2013-14  |  Equity Research