Home » Market Insight » Half Hourly Trend

 Half Hourly Loser

This Section is designed to keep a track of Stock Price movement on half hourly basis. In a volatile market, you can view which stocks have moved upward or slip down between two time interval along with last trade price & total number of share traded.
 
  Select    Time@ Time@ Price By (%)    
List of companies in NSE where price is down by all % between 10:00 to 10:30.
Company NameLTP*Volume#Price at (10:00)Price at (10:30)%Price change
Birla Power Solutions Ltd. 0.25 326909 0.25 0.20 -20.00
Lloyds Finance Ltd. 0.75 4006 0.85 0.75 -11.76
Farmax India Ltd. 0.40 6541 0.45 0.40 -11.11
Goldman Sachs PSU Bank Exchange Traded Scheme 328.70 1545 366.99 328.70 -10.43
Agro Dutch Industries Ltd. 2.25 825 2.40 2.25 -6.25
KNR Constructions Ltd. 83.00 162 87.90 83.00 -5.57
Zenith Birla (India) Ltd. 0.85 50500 0.90 0.85 -5.56
Bhagyanagar India Ltd. 14.05 151 14.85 14.05 -5.39
Ester Industries Ltd. 10.00 500 10.50 10.00 -4.76
Shri Lakshmi Cotsyn Ltd. 23.35 152 24.50 23.35 -4.69
Raj Oil Mills Ltd. 2.15 13217 2.25 2.15 -4.44
Brooks Laboratories Ltd. 17.20 1220 17.95 17.20 -4.18
Shree Ashtavinayak Cine Vision Ltd. 1.25 56046 1.25 1.20 -4.00
Tulsi Extrusions Ltd. 5.55 4085 5.75 5.55 -3.48
Tamilnadu Petroproducts Ltd. 11.60 600 12.00 11.60 -3.33
Gufic BioSciences Ltd. 5.80 3071 6.00 5.80 -3.33
Kiri Industries Ltd. 7.35 1381 7.60 7.35 -3.29
MSP Steel & Power Ltd. 20.80 4526 21.50 20.80 -3.26
Four Soft Ltd. 14.00 3259 14.00 13.55 -3.21
Venus Remedies Ltd. 318.10 68823 321.50 311.55 -3.09
KCP Ltd. 30.50 21048 31.50 30.55 -3.02
Rane (Madras) Ltd. 126.00 126 129.90 126.00 -3.00
KEI Industries Ltd. 11.60 7087 11.95 11.60 -2.93
NCL Industries Ltd. 28.95 691 29.15 28.35 -2.74
Kernex Microsystems (India) Ltd. 35.80 9500 36.50 35.50 -2.74
Nitco Ltd. 16.05 4866 16.50 16.05 -2.73
20 Microns Ltd. 31.30 11754 31.40 30.55 -2.71
MIC Electronics Ltd. 3.60 7342 3.70 3.60 -2.70
Hindustan Media Ventures Ltd. 138.00 175 141.80 138.00 -2.68
JMC Projects (India) Ltd. 82.25 1355 85.00 82.80 -2.59
Goldiam International Ltd. 21.30 210 21.85 21.30 -2.52
Indian Metals & Ferro Alloys Ltd. 220.00 278 225.50 220.00 -2.44
Timbor Home Ltd. 18.00 2024 18.45 18.00 -2.44
Ucal Fuel Systems Ltd. 52.20 5131 53.40 52.20 -2.25
Bartronics India Ltd. 8.75 12617 8.95 8.75 -2.23
AVT Natural Products Ltd. 26.65 1836 27.20 26.60 -2.21
HOV Services Ltd. 26.85 1403 27.45 26.85 -2.19
Neo Corp International Ltd. 20.50 1451 20.95 20.50 -2.15
ABB Ltd. 658.00 1001883 667.05 653.00 -2.11
Anik Industries Ltd. 24.40 34916 24.90 24.40 -2.01
Kotak PSU Bank ETF 342.00 370 349.00 342.00 -2.01
Man Infraconstruction Ltd. 146.75 116 149.75 146.75 -2.00
Elder Pharmaceuticals Ltd. 305.45 140644 312.95 306.70 -2.00
DB Corp Ltd. 243.35 4959 250.00 245.00 -2.00
Suprajit Engineering Ltd. 34.70 925 35.40 34.70 -1.98
Hindustan Organic Chemicals Ltd. 12.85 4171 13.00 12.75 -1.92
Chromatic India Ltd. 5.15 124325 5.25 5.15 -1.90
Alstom India Ltd. 384.75 49726 394.90 387.50 -1.87
C & C Constructions Ltd. 31.75 896 32.35 31.75 -1.85
Transport Corporation of India Ltd. 59.15 2478 60.25 59.15 -1.83
*LTP stands for Last Traded Price as on Monday, May 20, 2013 10:35:52 AM
#Volume stands for volume as on Monday, May 20, 2013 10:35:52 AM
@Time in the first combo box should be less than the time in the second combo box.
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Board Meetings  |  Budget Coverage 2013-14  |  Equity Research