Home » Market Insight » Half Hourly Trend

 Half Hourly Gainer

This Section is designed to keep a track of Stock Price movement on half hourly basis. In a volatile market, you can view which stocks have moved upward or slip down between two time interval along with last trade price & total number of share traded.
 
  Select    Time@ Time@ Price By (%)    
List of companies in NSE where price is up by all % between 15:00 to 15:30.
Company NameLTP*Volume#Price at (15:00)Price at (15:30)%Price change
FCS Software Solutions Ltd. 0.25 486282 0.20 0.25 25.00
Esab India Ltd. 485.55 26289 403.00 485.55 20.48
Ashima Ltd. 3.05 350 2.60 3.05 17.31
Ashco Niulab Industries Ltd. 0.35 193671 0.30 0.35 16.67
SKM Egg Products Export (India) Ltd. 7.15 1560 6.20 7.15 15.32
Kirloskar Electric Company Ltd. 25.00 16700 22.00 24.30 10.45
Nahar Industrial Enterprises Ltd. 33.10 2687 30.10 33.10 9.97
Radha Madhav Corporation Ltd. 2.50 7993 2.30 2.50 8.70
S Mobility Ltd. 35.40 4351 33.95 36.65 7.95
Voltamp Transformers Ltd. 419.55 24176 389.10 419.55 7.83
Resurgere Mines & Minerals India Ltd. 0.70 70794 0.65 0.70 7.69
Vaswani Industries Ltd. 3.85 3556 3.60 3.85 6.94
Easun Reyrolle Ltd. 60.65 26046 57.00 60.90 6.84
Ankur Drugs & Pharma Ltd. 8.05 12654 7.55 8.05 6.62
Uniphos Enterprises Ltd. 19.70 1250 19.70 21.00 6.60
KSB Pumps Ltd. 225.55 22107 212.10 225.55 6.34
Shekhawati Poly Yarn Ltd. 3.40 26696 3.20 3.40 6.25
Info-Drive Software Ltd. 6.15 33708 5.80 6.15 6.03
Indo Tech Transformers Ltd. 86.25 7731 81.60 86.25 5.70
Archidply Industries Ltd. 7.85 509 7.40 7.80 5.41
MVL Ltd. 1.95 12050 1.85 1.95 5.41
Nucent Estates Ltd. 12.95 24632 12.20 12.85 5.33
V2 Retail Ltd. 12.55 3669 11.95 12.55 5.02
Shakti Pumps (India) Ltd. 56.50 122323 54.00 56.50 4.63
Gillanders Arbuthnot & Company Ltd. 69.00 202 69.00 72.10 4.49
Minda Industries Ltd. 163.85 388 157.05 163.85 4.33
GTL Infrastructure Ltd. 2.45 3916545 2.35 2.45 4.26
Lotus Eye Hospital and Institute Ltd. 6.85 1101 6.60 6.85 3.79
Twilight Litaka Pharma Ltd. 4.35 37882 4.20 4.35 3.57
Alps Industries Ltd. 1.45 1483 1.40 1.45 3.57
Jindal Saw Ltd. 83.20 163666 80.35 83.20 3.55
Tarapur Transformers Ltd. 9.00 1300 8.70 9.00 3.45
Bharat Bijlee Ltd. 511.40 61033 495.00 511.40 3.31
Goldman Sachs Hang Seng Exchange Traded Scheme 1840.00 2 1840.00 1900.00 3.26
Solar Industries India Ltd. 908.65 10758 880.00 908.65 3.26
Bharat Forge Ltd. 240.95 305132 233.45 240.95 3.21
Decolight Ceramics Ltd. 6.70 1775 6.50 6.70 3.08
Bharat Electronics Ltd. 1322.95 19216 1284.30 1322.95 3.01
Lumax Auto Technologies Ltd. 123.75 5090 120.15 123.75 3.00
McNally Bharat Engineering Company Ltd. 73.15 53710 71.05 73.15 2.96
Shreyas Shipping & Logistics Ltd. 29.60 2343 28.75 29.60 2.96
Redington (India) Ltd. 80.30 123847 78.00 80.30 2.95
VST Tillers Tractors Ltd. 345.15 7478 335.35 345.15 2.92
Crompton Greaves Ltd. 105.80 4417066 102.80 105.80 2.92
Anik Industries Ltd. 23.00 7821 22.30 22.95 2.91
KEC International Ltd. 48.00 175536 46.65 48.00 2.89
Aditya Birla Money Ltd. 18.40 42515 17.90 18.40 2.79
Fag Bearings India Ltd. 1449.90 36853 1410.50 1449.90 2.79
Mukand Engineers Ltd. 27.80 3309 27.05 27.80 2.77
Adani Power Ltd. 50.50 2171272 49.15 50.50 2.75
*LTP stands for Last Traded Price as on Friday, May 17, 2013 4:04:43 PM
#Volume stands for volume as on Friday, May 17, 2013 4:04:43 PM
@Time in the first combo box should be less than the time in the second combo box.
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Board Meetings  |  Budget Coverage 2013-14  |  Equity Research