Home » Market Insight » New 52 Weeks High Low

  New 52 Weeks low

This section provides you the list of stocks who have touched a new 52 weeks high or a new 52 weeks low today. Previous High / Low prices are adjusted prices.

  Companies in NSE with New 52 Weeks 
Company Name LTP*New LowPrevious LowPrevious Low Date
AIA Engineering Ltd. 283.10 280.05 285.00 17 May 2013
Almondz Global Securities Ltd. 5.90 5.90 5.90 14 May 2013
ATN International Ltd. 0.15 0.15 0.15 20 May 2013
Aurionpro Solutions Ltd. 69.50 62.00 64.00 13 May 2013
Automotive Axles Ltd. 263.95 259.00 260.00 20 May 2013
Banswara Syntex Ltd. 42.85 42.30 42.50 20 May 2013
Bartronics India Ltd. 8.55 8.55 8.60 20 May 2013
Bil Energy Systems Ltd. 3.80 3.80 3.95 20 May 2013
Birla Cotsyn (India) Ltd. 0.15 0.10 0.10 03 May 2013
Blue Chip India Ltd. 0.40 0.40 0.40 10 May 2013
Blue Star Infotech Ltd. 54.25 54.05 54.05 17 May 2013
California Software Company Ltd. 5.65 5.65 5.75 16 May 2013
Cambridge Technology Enterprises Ltd. 3.60 3.60 3.65 20 May 2013
Chromatic India Ltd. 4.70 4.70 4.75 16 May 2013
Classic Diamonds (India) Ltd. 2.50 2.15 2.30 17 May 2013
Commercial Engineers & Body Builders Co Ltd. 18.65 18.65 19.60 20 May 2013
Cox & Kings Ltd. 115.10 114.60 115.10 20 May 2013
Dhanus Technologies Ltd. 0.15 0.10 0.10 20 May 2013
Dwarikesh Sugar Industries Ltd. 27.60 26.65 27.40 22 Apr 2013
Eastern Silk Industries Ltd. 1.85 1.75 1.75 06 May 2013
Emkay Global Financial Services Ltd. 16.70 16.00 16.05 25 Mar 2013
Entegra Ltd. 3.35 3.15 3.30 20 May 2013
Farmax India Ltd. 0.40 0.35 0.35 10 May 2013
GeeCee Ventures Ltd. 27.30 27.00 27.00 20 May 2013
GEI Industrial Systems Ltd. 36.35 35.45 37.20 30 Apr 2013
Horizon Infrastructure Ltd. 59.50 58.55 60.80 20 May 2013
Indus Fila Ltd. 6.05 6.05 6.05 26 Mar 2013
Jaihind Projects Ltd. 18.90 18.20 18.65 11 May 2013
Jayaswal Neco Industries Ltd. 8.85 8.70 8.80 28 Mar 2013
Jindal Cotex Ltd. 14.05 13.70 14.00 02 Apr 2013
Kavveri Telecom Products Ltd. 29.30 28.10 28.20 20 May 2013
Kingfisher Airlines Ltd. 5.30 5.15 5.40 20 May 2013
KLG Systel Ltd. 7.75 7.75 7.90 20 May 2013
Lumax Automotive Systems Ltd. 13.50 13.50 14.00 09 May 2013
Mangalore Refinery And Petrochemicals Ltd. 45.05 44.60 46.00 20 May 2013
Pan India Corporation Ltd. 0.20 0.20 0.20 14 May 2013
Paras Petrofils Ltd. 0.30 0.20 0.20 30 Apr 2013
Parekh Aluminex Ltd. 53.50 53.25 53.60 02 May 2013
Patel Engineering Ltd. 52.35 52.25 52.50 14 May 2013
Prakash Constrowell Ltd. 1.75 1.75 1.80 20 May 2013
Prithvi Information Solutions Ltd. 7.25 7.25 7.55 14 May 2013
PSL Ltd. 30.05 29.75 30.00 28 Mar 2013
Radaan Mediaworks (I) Ltd. 1.20 1.15 1.15 09 May 2013
Rajvir Industries Ltd. 48.05 48.05 50.50 30 Apr 2013
Ranklin Solutions Ltd. 3.00 2.95 2.95 14 May 2013
S Kumars Nationwide Ltd. 5.00 4.85 4.90 20 May 2013
Sakthi Sugars Ltd. 18.10 17.60 17.70 20 May 2013
SAL Steel Ltd. 2.05 1.85 2.00 28 Mar 2013
Sanghvi Movers Ltd. 63.60 63.30 63.35 17 May 2013
Shipping Corporation of India Ltd. 39.55 39.40 39.40 26 Mar 2013
SPML Infra Ltd. 41.25 41.00 41.40 10 Apr 2013
Star Paper Mills Ltd. 7.55 7.55 7.80 20 May 2013
Sujana Towers Ltd. 1.10 1.10 1.15 07 May 2013
Sundram Fasteners Ltd. 37.00 36.70 37.00 03 May 2013
Suryalakshmi Cotton Mills Ltd. 57.50 55.10 56.10 20 May 2013
Timbor Home Ltd. 17.20 16.25 17.05 20 May 2013
Tulsi Extrusions Ltd. 5.80 5.10 5.20 29 Apr 2013
Twilight Litaka Pharma Ltd. 4.05 4.00 4.00 20 May 2013
V Mart Retail Ltd. 143.75 137.05 140.50 30 Apr 2013
Varun Industries Ltd. 10.45 10.30 10.40 22 Mar 2013
Varun Shipping Company Ltd. 7.75 7.75 7.90 20 May 2013
Visa Steel Ltd. 32.15 32.00 32.00 16 May 2013
Visu International Ltd. 0.70 0.65 0.70 02 May 2013
Winsome Diamonds and Jewellery Ltd. 11.05 11.05 11.60 20 May 2013
Zenith Computers Ltd. 6.00 6.00 6.00 15 May 2013
*LTP stands for Last Traded Price as on Tuesday, May 21, 2013 4:05:04 PM
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Board Meetings  |  Budget Coverage 2013-14  |  Equity Research