Home » Market Insight » World Indices

    World Indices


This page gives you the latest value of all major indices across the world, be it from America, Europe or Asia Pacific. You can see the latest value, change, % change, days range.

IndexCountryValue Change% ChangeOpen priceDays RangeIST
Dow Jones Ind. Avg. America 10618.57 -6.12 -0.06 10623.41 10637.62 - 10602.40 Mar 15 2010 8:11PM
Nasdaq Composite America 2360.29 -7.37 -0.31 2361.92 2367.40 - 2356.82 Mar 15 2010 8:11PM
IBovespa Sao Paulo Brazil 69277.75 -63.63 -0.09 69339.50 69384.13 - 68916.75 Mar 15 2010 8:11PM
Santiago Ind IPSA Chile 3806.79 -17.70 -0.46 3828.59 3829.57 - 3806.79 Mar 15 2010 8:10PM
S&P 500 Index America 1147.55 -2.44 -0.21 1148.53 1149.97 - 1145.68 Mar 15 2010 8:10PM
MerVal Buenos Aires Argentina 2348.04 -11.93 -0.51 2359.97 2359.97 - 2348.04 Mar 15 2010 7:50PM
IPC Mexico 32578.05 -24.89 -0.08 32598.28 32725.26 - 32521.36 Mar 13 2010 1:36AM
IndexCountryValue Change% ChangeOpen priceDays RangeIST
Tel-AV TASE-100 Ind East Israel 1142.73 -5.55 -0.48 1146.33 1148.28 - 1141.92 Mar 15 2010 7:44PM
SGX Nifty Fut-Mar Singapore 5124.50 -23.50 -0.46 5148.00 5148.00 - 5104.50 Mar 15 2010 4:11PM
Colombo Ind All Sri Lanka 3843.55 -1.29 -0.03 3844.84 3865.17 - 3838.19 Mar 15 2010 2:46PM
Straits Times Singapore 2874.33 -7.03 -0.24 2894.40 2898.28 - 2872.32 Mar 15 2010 2:40PM
KLSE Composite Malaysia 1299.67 -11.53 -0.88 1311.99 1313.36 - 1298.75 Mar 15 2010 2:35PM
Seoul Composite South Korea 1649.50 -13.24 -0.80 1663.86 1667.44 - 1643.51 Mar 15 2010 2:33PM
Jakarta Composite Indonesia 2669.61 3.10 0.12 2666.41 2683.11 - 2658.56 Mar 15 2010 2:30PM
Hang Seng Hong Kong 21079.10 -130.64 -0.62 21036.42 21116.50 - 20964.31 Mar 15 2010 1:31PM
SSE 180 Index (Shanghai) China 6910.40 -100.63 -1.44 7008.42 7016.34 - 6884.71 Mar 15 2010 12:45PM
SSE Composite Index China 2976.94 -36.47 -1.21 3010.72 3013.52 - 2963.49 Mar 15 2010 12:45PM
Nikkei 225 Japan 10751.98 0.72 0.01 10802.11 10808.84 - 10708.97 Mar 15 2010 11:59AM
TSEC Weighted Index Taiwan 7634.92 -113.41 -1.46 7750.87 7766.36 - 7634.92 Mar 15 2010 11:16AM
All Ordinaries IDX Australia 4799.40 -32.10 -0.66 4834.00 4849.20 - 4799.00 Mar 15 2010 11:06AM
NZX 50 INDEX New Zealand 3231.15 6.01 0.19 3225.14 3241.45 - 3222.96 Mar 15 2010 10:01AM
PSE Composite Philippines 3076.79 3.88 0.13 3072.49 3094.88 - 3072.49 Mar 15 2010 9:41AM
IndexCountryValue Change% ChangeOpen priceDays RangeIST
ATX Austria 2557.71 19.32 0.76 2538.70 2558.56 - 2534.06 Mar 15 2010 7:56PM
Euronext BEL-20 Belgium 2614.31 -10.97 -0.42 2619.93 2624.89 - 2610.82 Mar 15 2010 7:56PM
CAC 40 France 3914.31 -13.09 -0.33 3921.00 3925.86 - 3908.04 Mar 15 2010 7:56PM
DAX Germany 5936.88 -8.23 -0.14 5933.63 5953.19 - 5929.71 Mar 15 2010 7:56PM
AEX General Netherlands 337.31 -2.26 -0.67 338.83 339.23 - 336.53 Mar 15 2010 7:56PM
Swiss Market Switzerland 6846.65 10.05 0.15 6832.20 6856.31 - 6821.59 Mar 15 2010 7:56PM
FTSE 100 United Kingdom 5608.57 -17.08 -0.30 5625.65 5627.02 - 5602.18 Mar 15 2010 7:56PM
FTSE 250 United Kingdom 9903.36 -38.20 -0.38 9941.60 9950.67 - 9890.04 Mar 15 2010 7:56PM
Madrid General Spain 1141.50 -6.52 -0.57 1146.47 1146.85 - 1139.69 Mar 15 2010 7:55PM
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | Trend Tracker | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Newsletter  |  Sector Review  |  Board Meetings  |  Budget Coverage 2009  |  Equity Research