Home » Market Insight » World Indices

    World Indices


This page gives you the latest value of all major indices across the world, be it from America, Europe or Asia Pacific. You can see the latest value, change, % change, days range.

IndexValue ChangeDays RangeIST
Nasdaq Composite 2905.66 45.98 (1.61 %) 2908.13 - 2885.84 Feb 4 4:00 AM
S&P 500 Index 1344.90 19.36 (1.46 %) 1345.34 - 1326.21 Feb 4 3:03 AM
IPC 38092.81 381.65 (1.01 %) 38229.90 - 37711.41 Feb 4 2:37 AM
Dow Jones Ind. Avg. 12862.23 156.82 (1.23 %) 12869.95 - 12704.96 Feb 4 2:34 AM
Santiago Ind IPSA 4382.05 43.68 (1.01 %) 4392.45 - 4334.30 Feb 4 1:55 AM
IBovespa Sao Paulo 65217.37 624.27 (0.97 %) 65619.18 - 64136.58 Feb 4 1:50 AM
MerVal Buenos Aires 2810.57 -7.08 (-0.25 %) 2853.93 - 2809.41 Feb 4 1:30 AM
IndexValue ChangeDays RangeIST
TSEC Weighted Index 7741.24 66.25 (0.86 %) 7787.89 - 7727.29 Feb 4 11:16 AM
NZX 50 INDEX 3312.23 -2.41 (-0.07 %) 3325.22 - 3310.55 Feb 4 10:01 AM
Straits Times 2917.95 16.91 (0.58 %) 2931.77 - 2908.49 Feb 3 2:40 PM
KLSE Composite 1538.77 1.68 (0.11 %) 1541.31 - 1526.03 Feb 3 2:35 PM
Seoul Composite 1972.34 -11.96 (-0.60 %) 1982.62 - 1961.95 Feb 3 2:35 PM
Jakarta Composite 4015.95 -0.95 (-0.02 %) 4025.94 - 4001.21 Feb 3 2:30 PM
PSE Composite 4758.57 -63.51 (-1.32 %) 4804.81 - 4739.87 Feb 3 2:00 PM
Hang Seng 20756.98 17.53 (0.08 %) 20796.74 - 20639.49 Feb 3 1:31 PM
SSE 180 Index (Shanghai) 5411.96 41.83 (0.78 %) 5431.32 - 5337.12 Feb 3 12:45 PM
SSE Composite Index 2330.40 17.85 (0.77 %) 2336.27 - 2300.98 Feb 3 12:45 PM
Colombo Ind All 5586.39 -19.10 (-0.34 %) 5615.95 - 5588.55 Feb 3 12:24 PM
Nikkei 225 8831.93 -44.89 (-0.51 %) 8877.57 - 8825.98 Feb 3 11:58 AM
All Ordinaries IDX 4320.12 -13.12 (-0.30 %) 4340.80 - 4318.00 Feb 3 10:44 AM
Tel-AV TASE-100 Ind 1017.35 -0.42 (-0.04 %) 1022.72 - 1015.62 Feb 2 7:53 PM
IndexValue ChangeDays RangeIST
DAX 6766.67 111.04 (1.67 %) 6767.46 - 6635.63 Feb 3 11:00 PM
Euronext BEL-20 2304.58 32.46 (1.43 %) 2304.58 - 2263.61 Feb 3 10:40 PM
AEX General 326.33 3.27 (1.01 %) 326.33 - 320.69 Feb 3 10:40 PM
CAC 40 3427.92 51.26 (1.52 %) 3427.92 - 3361.18 Feb 3 10:16 PM
Madrid General 891.40 9.33 (1.06 %) 891.40 - 879.01 Feb 3 10:06 PM
FTSE 100 5901.07 105.00 (1.81 %) 5901.07 - 5784.23 Feb 3 10:05 PM
FTSE 250 11235.15 148.64 (1.34 %) 11238.41 - 11063.38 Feb 3 10:05 PM
ATX 2215.62 44.90 (2.07 %) 2224.48 - 2151.98 Feb 3 10:03 PM
Swiss Market 6153.31 88.90 (1.47 %) 6158.11 - 6046.99 Feb 3 10:01 PM
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Board Meetings  |  Budget Coverage 2011  |  Equity Research