Home » Market Insight » World Indices

    World Indices


This page gives you the latest value of all major indices across the world, be it from America, Europe or Asia Pacific. You can see the latest value, change, % change, days range.

IndexCountryValue Change% ChangeOpen priceDays RangeIST
Dow Jones Ind. Avg. America 10447.29 60.28 0.58 10388.14 10476.62 - 10388.14 Sep 9 2010 8:40PM
Nasdaq Composite America 2241.55 12.68 0.57 2251.09 2251.98 - 2238.99 Sep 9 2010 8:40PM
S&P 500 Index America 1107.75 8.88 0.81 1101.15 1110.27 - 1101.15 Sep 9 2010 8:40PM
IBovespa Sao Paulo Brazil 66669.50 262.22 0.39 66411.30 66806.50 - 66411.31 Sep 9 2010 8:40PM
Santiago Ind IPSA Chile 4698.96 34.89 0.75 4664.29 4700.55 - 4664.29 Sep 9 2010 8:40PM
IPC Mexico 32522.92 113.32 0.35 32409.53 32534.61 - 32409.53 Sep 9 2010 8:19PM
MerVal Buenos Aires Argentina 2434.77 14.85 0.61 2426.98 2435.46 - 2426.98 Sep 9 2010 7:59PM
IndexCountryValue Change% ChangeOpen priceDays RangeIST
Colombo Ind All Sri Lanka 6023.41 60.79 1.02 5962.60 6065.59 - 5962.60 Sep 9 2010 4:29PM
SGX Nifty Fut-Sep Singapore 5628.50 31.50 0.56 5609.50 5638.00 - 5593.00 Sep 9 2010 4:11PM
Straits Times Singapore 3022.28 10.86 0.36 3024.34 3026.50 - 3009.68 Sep 9 2010 2:40PM
KLSE Composite Malaysia 1437.78 3.64 0.25 1433.60 1438.32 - 1433.60 Sep 9 2010 2:35PM
Seoul Composite South Korea 1784.36 5.14 0.29 1786.83 1790.47 - 1775.07 Sep 9 2010 2:33PM
Hang Seng Hong Kong 21167.27 78.41 0.37 21169.82 21248.58 - 21122.73 Sep 9 2010 1:31PM
SSE 180 Index (Shanghai) China 6154.57 -115.00 -1.83 6281.53 6281.53 - 6146.18 Sep 9 2010 12:45PM
SSE Composite Index China 2656.35 -38.94 -1.44 2698.64 2698.64 - 2651.60 Sep 9 2010 12:45PM
All Ordinaries IDX Australia 4621.30 43.00 0.94 4580.80 4631.20 - 4580.80 Sep 9 2010 12:09PM
Nikkei 225 Japan 9098.39 73.79 0.82 9120.54 9136.26 - 9069.93 Sep 9 2010 11:58AM
PSE Composite Philippines 3902.56 97.83 2.57 3805.93 3902.56 - 3802.72 Sep 9 2010 11:30AM
TSEC Weighted Index Taiwan 7835.54 -15.77 -0.20 7901.83 7903.47 - 7817.87 Sep 9 2010 11:16AM
NZX 50 INDEX New Zealand 3151.77 -12.77 -0.40 3161.18 3166.75 - 3142.03 Sep 9 2010 11:01AM
Tel-AV TASE-100 Ind East Israel 1085.61 -1.66 -0.15 1084.98 1086.40 - 1080.34 Sep 7 2010 6:53PM
Jakarta Composite Indonesia 3230.89 13.74 0.43 3217.54 3239.45 - 3214.20 Sep 7 2010 2:30PM
IndexCountryValue Change% ChangeOpen priceDays RangeIST
CAC 40 France 3714.88 37.67 1.02 3666.76 3731.06 - 3655.47 Sep 9 2010 8:25PM
DAX Germany 6211.23 46.79 0.76 6141.84 6233.07 - 6133.99 Sep 9 2010 8:25PM
ATX Austria 2498.60 19.30 0.78 2479.13 2501.45 - 2468.41 Sep 9 2010 8:25PM
Euronext BEL-20 Belgium 2572.51 16.51 0.65 2550.80 2589.28 - 2545.55 Sep 9 2010 8:25PM
AEX General Netherlands 333.81 2.38 0.72 330.84 335.18 - 329.86 Sep 9 2010 8:25PM
Madrid General Spain 1103.57 10.90 1.00 1087.37 1112.22 - 1084.51 Sep 9 2010 8:25PM
Swiss Market Switzerland 6413.44 26.49 0.41 6362.28 6426.68 - 6352.77 Sep 9 2010 8:25PM
FTSE 100 United Kingdom 5482.11 52.37 0.96 5429.74 5505.66 - 5412.48 Sep 9 2010 8:25PM
FTSE 250 United Kingdom 10307.54 90.83 0.89 10216.90 10326.03 - 10202.96 Sep 9 2010 8:25PM
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | Trend Tracker | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Newsletter  |  Sector Review  |  Board Meetings  |  Budget Coverage 2010  |  Equity Research