Home» Mutual Fund » Top Performers

  Top Performers
 

Fund Latest NAV Latest NAV Date NAV (1 Year back) NAV Date Return
ICICI Pru Banking & Financial Services (D) 20.51 17 May 2013 15.81 17 May 2012 46.74
ICICI Pru Banking & Financial Services (G) 23.08 17 May 2013 15.73 17 May 2012 46.73
Sundaram Entertain Opportunities - Ins(G) 14.29 17 May 2013 10.22 17 May 2012 39.88
Sundaram Entertain Opportunities (D) 11.05 17 May 2013 10.06 17 May 2012 39.22
Sundaram Entertain Opportunities (G) 14.00 17 May 2013 10.06 17 May 2012 39.22
Sundaram Fin Serv Opportunities-Ins(G) 21.81 17 May 2013 15.88 17 May 2012 37.37
Sundaram Fin Serv Opportunities-Ins(D) 13.81 17 May 2013 12.49 17 May 2012 37.11
Canara Robeco F.O.R.C.E. Fund - Inst (G) 16.70 17 May 2013 12.23 17 May 2012 36.55
Canara Robeco F.O.R.C.E. Fund (D) 15.52 17 May 2013 12.22 17 May 2012 36.50
Canara Robeco F.O.R.C.E. Fund (G) 16.64 17 May 2013 12.20 17 May 2012 36.39
Sundaram Fin Serv Opportunities (D) 13.56 17 May 2013 15.53 17 May 2012 36.10
Sundaram Fin Serv Opportunities (G) 21.15 17 May 2013 15.55 17 May 2012 36.06
Birla Sun Life India GenNext Fund (G) 33.21 17 May 2013 24.57 17 May 2012 35.16
Birla Sun Life India GenNext Fund (D) 17.39 17 May 2013 24.56 17 May 2012 35.15
AXIS Equity Fund (G) 13.09 17 May 2013 9.73 17 May 2012 34.53
IDFC Sterling Equity Fund (D) 12.79 17 May 2013 17.90 17 May 2012 34.47
Sahara Banking & Financial Services Fund (G) 33.51 17 May 2013 24.92 17 May 2012 34.45
Sahara Banking & Financial Services Fund (D) 11.87 17 May 2013 25.02 17 May 2012 34.45
Birla Sun Life Frontline E F - Plan A (G) 103.30 17 May 2013 77.12 17 May 2012 33.95
Birla Sun Life Frontline E F - Plan A (D) 21.92 17 May 2013 76.98 17 May 2012 33.90
SBI BlueChip Fund (D) 13.55 17 May 2013 12.96 17 May 2012 33.45
SBI BlueChip Fund (G) 17.33 17 May 2013 12.99 17 May 2012 33.39
AXIS Equity Fund (D) 11.81 17 May 2013 9.73 17 May 2012 33.22
Escorts Leading Sectors Fund (G) 11.80 17 May 2013 8.87 17 May 2012 33.07
Morgan Stanley Growth Fund (D) 21.05 17 May 2013 16.96 17 May 2012 32.47
Morgan Stanley Growth Fund (G) 68.95 17 May 2013 70.84 17 May 2012 32.47
Escorts Leading Sectors Fund (D) 11.70 17 May 2013 8.87 17 May 2012 31.94
AXIS Midcap Fund (G) 12.99 17 May 2013 9.85 17 May 2012 31.88
AXIS Midcap Fund (D) 12.98 17 May 2013 9.85 17 May 2012 31.78
Taurus Discovery Fund (D) 16.47 17 May 2013 12.51 17 May 2012 31.65
Taurus Discovery Fund (G) 16.47 17 May 2013 12.51 17 May 2012 31.65
Birla Sun Life Buy India Fund (D) 24.54 17 May 2013 37.05 17 May 2012 31.46
Birla Sun Life Buy India Fund (G) 48.63 17 May 2013 37.00 17 May 2012 31.43
Reliance Equity Fund (G) 15.35 17 May 2013 11.69 17 May 2012 31.34
Reliance Equity Fund (Bonus) 15.35 17 May 2013 11.69 17 May 2012 31.34
Reliance Equity Fund (D) 15.35 17 May 2013 11.69 17 May 2012 31.34
Reliance NRI Equity Fund (G) 45.63 17 May 2013 34.86 17 May 2012 30.91
Reliance NRI Equity Fund (Bonus) 45.63 17 May 2013 34.86 17 May 2012 30.91
Reliance NRI Equity Fund (D) 21.50 17 May 2013 34.64 17 May 2012 30.88
IDFC India GDP Growth Fund (D) 15.17 17 May 2013 13.46 17 May 2012 30.82
IDFC India GDP Growth Fund (G) 19.65 17 May 2013 15.02 17 May 2012 30.82
JM Core 11 Fund (G) 3.88 17 May 2013 2.98 17 May 2012 30.37
JM Core 11 Fund (D) 3.88 17 May 2013 2.98 17 May 2012 30.36
Franklin India Smaller Companies Fund (G) 16.93 17 May 2013 13.00 17 May 2012 30.26
Franklin India Smaller Companies Fund (D) 13.10 17 May 2013 13.00 17 May 2012 30.26
SBI Emerging Businesses Fund (G) 58.64 17 May 2013 45.11 17 May 2012 29.99
SBI Emerging Businesses Fund (D) 16.27 17 May 2013 45.20 17 May 2012 29.89
ICICI Pru Services Industries Fund (D) 14.78 17 May 2013 15.19 17 May 2012 29.20
ICICI Pru Services Industries Fund (G) 19.65 17 May 2013 15.21 17 May 2012 29.19
Religare Invesco Business Leaders Fund (G) 13.80 17 May 2013 10.70 17 May 2012 28.97
Religare Invesco Business Leaders Fund (D) 12.56 17 May 2013 10.68 17 May 2012 28.95
UTI-Leadership Equity Fund (G) 17.24 17 May 2013 13.38 17 May 2012 28.84
UTI-Leadership Equity Fund (D) 15.99 17 May 2013 13.42 17 May 2012 28.84
Birla Sun Life Top 100 Fund (G) 26.37 17 May 2013 20.49 17 May 2012 28.73
Birla Sun Life Top 100 Fund (D) 14.01 17 May 2013 20.49 17 May 2012 28.73
IDFC Equity Fund - B (D) 12.49 17 May 2013 9.72 17 May 2012 28.46
IDFC Equity Fund - B (G) 14.93 17 May 2013 11.62 17 May 2012 28.46
IDFC Equity Fund - A (G) 18.10 17 May 2013 14.09 17 May 2012 28.46
Franklin India High Growth Companies Fund (G) 14.55 17 May 2013 11.34 17 May 2012 28.33
Franklin India High Growth Companies Fund (D) 13.37 17 May 2013 11.33 17 May 2012 28.33
Principal Emerging Bluechip Fund (G) 33.32 17 May 2013 25.97 17 May 2012 28.30
Principal Emerging Bluechip Fund (D) 25.39 17 May 2013 25.94 17 May 2012 28.30
IDFC Equity Fund - A (D) 12.54 17 May 2013 14.11 17 May 2012 28.23
Edelweiss D.G.E. Top 100 Fund - Plan C (D) 13.84 17 May 2013 13.41 17 May 2012 28.21
Edelweiss D.G.E. Top 100 Fund - Plan C (G) 16.93 17 May 2013 13.21 17 May 2012 28.16
Edelweiss D.G.E. Top 100 Fund - Plan B (G) 17.16 17 May 2013 13.39 17 May 2012 28.16
Edelweiss D.G.E. Top 100 Fund (G) 17.07 17 May 2013 13.32 17 May 2012 28.15
Edelweiss D.G.E. Top 100 Fund - Plan B (D) 17.35 17 May 2013 13.55 17 May 2012 28.04
Peerless Equity Fund (D) 12.04 17 May 2013 9.40 17 May 2012 28.02
Peerless Equity Fund (G) 12.04 17 May 2013 9.40 17 May 2012 28.02
DSP BR Opportunities Fund (D) 22.13 17 May 2013 70.25 17 May 2012 27.97
DSP BR Opportunities Fund (G) 91.32 17 May 2013 71.36 17 May 2012 27.97
Franklin India Prima Fund - (D) 38.43 17 May 2013 248.47 17 May 2012 27.97
Franklin India Prima Fund - (G) 325.74 17 May 2013 254.56 17 May 2012 27.96
UTI-MasterPlus (D) 66.13 17 May 2013 107.39 17 May 2012 27.81
UTI-MasterPlus (G) 94.67 17 May 2013 106.63 17 May 2012 27.79
ICICI Pru Top 200 Fund - Inst Option - 1 (G) 35.06 17 May 2013 27.45 17 May 2012 27.72
SBI Magnum Midcap Fund (D) 20.31 17 May 2013 20.74 17 May 2012 27.71
Daiwa Industry Leaders Fund (G) 13.01 17 May 2013 10.19 17 May 2012 27.67
Daiwa Industry Leaders Fund (D) 13.01 17 May 2013 10.19 17 May 2012 27.67
Principal Growth Fund - (G) 57.04 17 May 2013 44.68 17 May 2012 27.66
SBI Magnum Midcap Fund (G) 26.47 17 May 2013 20.74 17 May 2012 27.64
Principal Growth Fund - (D) 25.84 17 May 2013 43.02 17 May 2012 27.60
Franklin Build India Fund (D) 11.99 17 May 2013 10.65 17 May 2012 27.59
Franklin Build India Fund (G) 13.59 17 May 2013 10.65 17 May 2012 27.58
JM Multi Strategy Fund (G) 13.72 17 May 2013 10.76 17 May 2012 27.51
JM Multi Strategy Fund (D) 12.76 17 May 2013 10.77 17 May 2012 27.51
JM Basic Fund (D) 9.71 17 May 2013 10.92 17 May 2012 27.50
JM Basic Fund (G) 13.91 17 May 2013 87.31 17 May 2012 27.50
DWS Alpha Equity Fund - Wealth Plan (G) 17.11 17 May 2013 13.42 17 May 2012 27.50
Templeton India Equity Income Fund (G) 23.11 17 May 2013 18.13 17 May 2012 27.49
Templeton India Equity Income Fund (D) 13.16 17 May 2013 18.14 17 May 2012 27.49
DWS Alpha Equity Fund (G) 82.18 17 May 2013 64.48 17 May 2012 27.45
DWS Alpha Equity Fund (D) 17.88 17 May 2013 64.25 17 May 2012 27.44
ICICI Pru Focused Bluechip Equity Fund-Inst-I (G) 19.88 17 May 2013 15.60 17 May 2012 27.44
Kotak 50 (G) 115.34 17 May 2013 90.58 17 May 2012 27.34
DWS Alpha Equity Fund (Bonus) 11.06 17 May 2013 8.69 17 May 2012 27.27
Edelweiss D.G.E. Top 100 Fund (D) 13.54 17 May 2013 13.32 17 May 2012 27.25
DWS Alpha Equity Fund - Wealth Plan (D) 14.29 17 May 2013 11.23 17 May 2012 27.25
Kotak 50 (D) 31.84 17 May 2013 122.29 17 May 2012 27.19
IDFC Classic Equity Fund - Plan A (D) 10.84 17 May 2013 17.56 17 May 2012 27.15
IDFC Classic Equity Fund - Plan B (G) 17.75 17 May 2013 13.96 17 May 2012 27.15
IDFC Classic Equity Fund - Plan B (D) 10.59 17 May 2013 11.27 17 May 2012 27.15
IDFC Classic Equity Fund - Plan A (G) 22.33 17 May 2013 17.56 17 May 2012 27.14
Pramerica Equity Fund (G) 9.62 17 May 2013 7.57 17 May 2012 27.08
Pramerica Equity Fund (D) 9.62 17 May 2013 7.57 17 May 2012 27.08
DWS Investment Opportunity Fund - Wealth Plan (D) 13.30 17 May 2013 10.48 17 May 2012 26.91
DWS Investment Opportunity Fund - Wealth Plan (G) 17.37 17 May 2013 13.69 17 May 2012 26.88
DWS Investment Opportunity Fund (D) 21.08 17 May 2013 30.33 17 May 2012 26.86
DWS Investment Opportunity Fund (G) 38.41 17 May 2013 30.28 17 May 2012 26.85
DWS Investment Opportunity Fund (Bonus) 11.01 17 May 2013 8.68 17 May 2012 26.84
Kotak Select Focus Fund (G) 13.30 17 May 2013 10.49 17 May 2012 26.82
Kotak Select Focus Fund (D) 12.01 17 May 2013 10.39 17 May 2012 26.82
HDFC Top 200 Fund (G) 231.51 17 May 2013 182.67 17 May 2012 26.73
HDFC Top 200 Fund (D) 41.28 17 May 2013 226.54 17 May 2012 26.73
Religare Invesco Equity Fund (G) 14.42 17 May 2013 11.38 17 May 2012 26.71
Religare Invesco Equity Fund (D) 14.42 17 May 2013 11.38 17 May 2012 26.71
UTI-Services Industries Fund (D) 28.28 17 May 2013 104.09 17 May 2012 26.37
UTI-Services Industries Fund (G) 65.77 17 May 2013 52.05 17 May 2012 26.35
JM Equity Fund - (G) 37.08 17 May 2013 29.35 17 May 2012 26.33
JM Equity Fund - (D) 15.09 17 May 2013 42.52 17 May 2012 26.33
Mirae Asset Emerging Bluechip Fund (D) 12.47 17 May 2013 10.80 17 May 2012 26.33
Mirae Asset Emerging Bluechip Fund (G) 13.64 17 May 2013 10.80 17 May 2012 26.32
ICICI Pru Focused Bluechip Equity Fund (D) 17.18 17 May 2013 15.10 17 May 2012 26.27
ICICI Pru Focused Bluechip Equity Fund (G) 19.05 17 May 2013 15.09 17 May 2012 26.24
Morgan Stanley A.C.E Fund (G) 15.91 17 May 2013 12.60 17 May 2012 26.24
Morgan Stanley A.C.E Fund (D) 14.98 17 May 2013 12.60 17 May 2012 26.24
Mirae Asset India Opportunities Fund (D) 12.64 17 May 2013 14.88 17 May 2012 26.19
Mirae Asset India Opportunities Fund (G) 18.95 17 May 2013 15.02 17 May 2012 26.18
Taurus Starshare (D) 43.74 17 May 2013 48.83 17 May 2012 26.05
Taurus Starshare (G) 62.13 17 May 2013 49.29 17 May 2012 26.05
UTI-Equity Fund (D) 55.56 17 May 2013 81.73 17 May 2012 25.92
UTI-Equity Fund (G) 64.51 17 May 2013 51.24 17 May 2012 25.90
Religare Invesco Mid N Small Cap Fund (G) 17.34 17 May 2013 13.78 17 May 2012 25.83
Religare Invesco Mid N Small Cap Fund (D) 17.34 17 May 2013 13.78 17 May 2012 25.83
L&T India Special Situations Fund (G) 21.58 17 May 2013 17.15 17 May 2012 25.83
L&T India Special Situations Fund (D) 19.57 17 May 2013 17.15 17 May 2012 25.82
ICICI Pru Top 200 Fund - (D) 16.34 17 May 2013 96.72 17 May 2012 25.76
ICICI Pru Top 200 Fund - (G) 121.75 17 May 2013 96.82 17 May 2012 25.75
Birla Sun Life Long Term Advantage Fund (G) 15.56 17 May 2013 12.38 17 May 2012 25.69
Religare Invesco Growth Fund (G) 14.22 17 May 2013 11.32 17 May 2012 25.62
Birla Sun Life Long Term Advantage Fund (D) 14.37 17 May 2013 12.38 17 May 2012 25.61
L&T Indo Asia Fund (G) 15.50 17 May 2013 12.34 17 May 2012 25.60
L&T Indo Asia Fund (D) 15.50 17 May 2013 12.34 17 May 2012 25.60
Religare Invesco Growth Fund (D) 12.92 17 May 2013 11.31 17 May 2012 25.56
Indiabulls Bluechip Fund (G) 11.01 17 May 2013 8.77 17 May 2012 25.54
Indiabulls Bluechip Fund (D) 11.01 17 May 2013 8.77 17 May 2012 25.54
Reliance Top 200 Fund - Inst (Bonus) 14.94 17 May 2013 11.90 17 May 2012 25.52
Kotak Equity FOF (D) 38.30 17 May 2013 31.35 17 May 2012 25.50
Kotak Equity FOF (G) 39.35 17 May 2013 31.35 17 May 2012 25.50
IDBI India Top 100 Equity Fund (G) 12.55 17 May 2013 10.00 15 May 2012 25.50
IDBI India Top 100 Equity Fund (D) 12.55 17 May 2013 10.00 15 May 2012 25.50
UTI-India LifeStyle Fund (G) 14.43 17 May 2013 11.50 17 May 2012 25.49
UTI-India LifeStyle Fund (D) 14.43 17 May 2013 11.50 17 May 2012 25.49
Reliance Equity Opportunities Fund - Inst (G) 11.57 17 May 2013 9.22 17 May 2012 25.47
Reliance Equity Opportunities Fund - Inst (D) 35.42 17 May 2013 38.40 17 May 2012 25.47
Quantum Long-Term Equity Fund (D) 26.02 17 May 2013 20.74 17 May 2012 25.46
Quantum Long-Term Equity Fund (G) 25.80 17 May 2013 20.57 17 May 2012 25.43
Reliance Regular Savings Fund - Equity (G) 32.41 17 May 2013 25.84 17 May 2012 25.42
Reliance Regular Savings Fund - Equity (D) 18.63 17 May 2013 25.82 17 May 2012 25.41
Canara Robeco Large Cap+ Fund (D) 12.39 17 May 2013 9.88 17 May 2012 25.40
Canara Robeco Large Cap+ Fund (G) 12.38 17 May 2013 9.88 17 May 2012 25.30
Mirae Asset India-China Consumption Fund (G) 13.53 17 May 2013 10.79 17 May 2012 25.30
Mirae Asset India-China Consumption Fund (D) 12.09 17 May 2013 10.79 17 May 2012 25.30
Reliance Top 200 Fund (Bonus) 14.61 17 May 2013 11.67 17 May 2012 25.28
Reliance Top 200 Fund (G) 14.61 17 May 2013 11.67 17 May 2012 25.28
Reliance Top 200 Fund (D) 12.02 17 May 2013 11.60 17 May 2012 25.27
Reliance Equity Opportunities Fund (D) 23.87 17 May 2013 34.95 17 May 2012 25.22
Reliance Equity Opportunities Fund (B) 43.81 17 May 2013 34.99 17 May 2012 25.22
Reliance Equity Opportunities Fund (G) 43.81 17 May 2013 34.99 17 May 2012 25.22
BNP Paribas Mid Cap Fund (G) 11.89 17 May 2013 9.50 17 May 2012 25.14
BNP Paribas Mid Cap Fund (D) 11.84 17 May 2013 9.46 17 May 2012 25.13
Union KBC Equity Fund (G) 11.12 17 May 2013 8.89 17 May 2012 25.08
Union KBC Equity Fund (D) 11.12 17 May 2013 8.89 17 May 2012 25.08
Birla Sun Life Equity Fund (D) 62.30 17 May 2013 217.93 17 May 2012 24.91
Birla Sun Life Equity Fund (G) 273.34 17 May 2013 218.83 17 May 2012 24.91
L&T India Value Fund (G) 12.29 17 May 2013 9.84 17 May 2012 24.90
L&T India Value Fund (D) 12.29 17 May 2013 9.84 17 May 2012 24.90
BNP Paribas Equity Fund (D) 12.53 17 May 2013 31.95 17 May 2012 24.80
SBI Magnum Multicap Fund (D) 12.97 17 May 2013 15.43 17 May 2012 24.75
BNP Paribas Equity Fund (G) 40.60 17 May 2013 32.55 17 May 2012 24.73
Sundaram Growth Fund - Inst (D) 13.43 17 May 2013 10.77 17 May 2012 24.72
Kotak Opportunities (D) 15.67 17 May 2013 40.51 17 May 2012 24.70
Kotak Opportunities (G) 50.28 17 May 2013 40.32 17 May 2012 24.70
SBI Magnum Multicap Fund (G) 18.98 17 May 2013 15.23 17 May 2012 24.64
Kotak Classic Equity (D) 18.32 17 May 2013 19.38 17 May 2012 24.64
Kotak Classic Equity (G) 24.20 17 May 2013 19.42 17 May 2012 24.64
SBI Magnum Equity Fund (D) 29.32 17 May 2013 114.12 17 May 2012 24.63
SBI Magnum Equity Fund (G) 49.82 17 May 2013 39.98 17 May 2012 24.62
UTI-Top 100 Fund (D) 24.91 17 May 2013 89.73 17 May 2012 24.55
Birla Sun Life Special Situations Fund (G) 10.02 17 May 2013 8.05 17 May 2012 24.55
Birla Sun Life Special Situations Fund (D) 10.02 17 May 2013 8.05 17 May 2012 24.55
UTI-Top 100 Fund (G) 32.07 17 May 2013 91.07 17 May 2012 24.55
HDFC Equity Fund - (D) 41.12 17 May 2013 234.16 17 May 2012 24.44
HDFC Equity Fund - (G) 296.57 17 May 2013 238.33 17 May 2012 24.44
Templeton India Growth Fund - (G) 124.85 17 May 2013 100.36 17 May 2012 24.41
Templeton India Growth Fund - (D) 50.22 17 May 2013 112.47 17 May 2012 24.41
Tata Growing Economies Infrastructure - Plan A (D) 13.96 17 May 2013 11.23 17 May 2012 24.33
Tata Growing Economies Infrastructure - Plan A (G) 13.97 17 May 2013 11.23 17 May 2012 24.33
Tata Ethical Fund - (G) 74.95 17 May 2013 97.57 17 May 2012 24.30
Tata Ethical Fund - (D) 44.98 17 May 2013 60.37 17 May 2012 24.29
UTI-Mastershare (G) 59.71 17 May 2013 161.69 17 May 2012 24.27
UTI-Mastershare (D) 27.17 17 May 2013 173.63 17 May 2012 24.27
Reliance Quant Plus Fund (G) 14.66 17 May 2013 11.81 17 May 2012 24.14
Reliance Quant Plus Fund (B) 14.66 17 May 2013 11.81 17 May 2012 24.14
Reliance Quant Plus Fund (D) 10.95 17 May 2013 11.82 17 May 2012 24.14
LIC NOMURA MF Equity Fund - (G) 27.84 17 May 2013 22.48 17 May 2012 23.87
LIC NOMURA MF Equity Fund - (D) 10.97 17 May 2013 22.10 17 May 2012 23.87
Canara Robeco Equity Diversified (G) 64.19 17 May 2013 51.84 17 May 2012 23.82
Canara Robeco Equity Diversified (D) 27.97 17 May 2013 51.75 17 May 2012 23.82
Franklin India Bluechip Fund - (D) 35.65 17 May 2013 261.37 17 May 2012 23.75
Franklin India Bluechip Fund - (G) 241.52 17 May 2013 390.32 17 May 2012 23.75
Franklin India Prima Plus - (D) 24.27 17 May 2013 203.29 17 May 2012 23.74
Franklin India Prima Plus - (G) 251.72 17 May 2013 203.43 17 May 2012 23.74
Franklin India Flexi Cap Fund (D) 11.64 17 May 2013 28.17 17 May 2012 23.63
Franklin India Flexi Cap Fund (G) 34.83 17 May 2013 28.17 17 May 2012 23.63
LIC NOMURA MF Growth Fund (G) 13.59 17 May 2013 12.41 17 May 2012 23.47
LIC NOMURA MF Growth Fund (D) 12.05 17 May 2013 9.76 17 May 2012 23.47
ICICI Pru Target Returns Fund (G) 15.38 17 May 2013 12.46 17 May 2012 23.43
ICICI Pru Target Returns Fund (D) 15.38 17 May 2013 12.46 17 May 2012 23.43
Sundaram Select Focus - Inst (G) 92.50 17 May 2013 74.96 17 May 2012 23.40
ING Dividend Yield Fund (G) 25.95 17 May 2013 21.03 17 May 2012 23.40
JPMorgan India Smaller Companies Fund (G) 8.96 17 May 2013 7.27 17 May 2012 23.38
JPMorgan India Smaller Companies Fund (D) 8.96 17 May 2013 7.27 17 May 2012 23.38
ING Dividend Yield Fund (D) 16.09 17 May 2013 21.12 17 May 2012 23.36
Tata Equity Opportunities Fund - B (G) 90.72 17 May 2013 73.55 17 May 2012 23.36
Tata Equity Opportunities Fund - A (D) 22.08 17 May 2013 83.91 17 May 2012 23.35
Sundaram Select Focus - Inst (D) 9.88 17 May 2013 8.01 17 May 2012 23.31
Baroda Pioneer Growth (G) 50.79 17 May 2013 41.21 17 May 2012 23.25
Quantum Equity Fund Of Funds (G) 15.23 17 May 2013 12.36 17 May 2012 23.22
Baroda Pioneer Growth (D) 27.54 17 May 2013 40.64 17 May 2012 23.22
Quantum Equity Fund Of Funds (D) 15.24 17 May 2013 12.37 17 May 2012 23.22
Tata Pure Equity Fund - (G) 110.70 17 May 2013 197.24 17 May 2012 23.11
DSP BR India T.I.G.E.R. Fund - Inst (G) 12.88 17 May 2013 10.46 17 May 2012 23.06
SBI Magnum Multiplier Plus 93 (G) 89.76 17 May 2013 72.95 17 May 2012 23.04
SBI Magnum Multiplier Plus 93 (D) 56.78 17 May 2013 109.08 17 May 2012 23.03
UTI-Opportunities Fund (D) 14.48 17 May 2013 26.55 17 May 2012 23.00
UTI-Opportunities Fund (G) 32.72 17 May 2013 26.60 17 May 2012 22.99
BOI AXA Equity Fund - Eco (D) 13.24 17 May 2013 15.27 17 May 2012 22.93
BOI AXA Equity Fund - Eco (Div-Q) 11.41 17 May 2013 15.29 17 May 2012 22.87
SBI Magnum Global Fund (G) 68.79 17 May 2013 55.99 17 May 2012 22.86
BOI AXA Equity Fund - Eco (Div-B) 18.81 17 May 2013 15.31 17 May 2012 22.86
BOI AXA Equity Fund - Eco (G) 18.81 17 May 2013 15.31 17 May 2012 22.86
SBI Magnum Global Fund (D) 32.35 17 May 2013 85.14 17 May 2012 22.86
Sundaram Growth Fund - (D) 12.91 17 May 2013 76.98 17 May 2012 22.82
Sundaram Growth Fund - (G) 95.48 17 May 2013 106.93 17 May 2012 22.79
Sundaram Select Focus - (G) 90.14 17 May 2013 73.45 17 May 2012 22.72
Sundaram Select Focus - (D) 9.75 17 May 2013 72.98 17 May 2012 22.71
Religare Invesco Mid Cap Fund (D) 13.96 17 May 2013 13.76 17 May 2012 22.67
Religare Invesco Mid Cap Fund (G) 16.84 17 May 2013 13.73 17 May 2012 22.65
Religare Invesco AGILE Fund (G) 7.80 17 May 2013 6.36 17 May 2012 22.64
Religare Invesco AGILE Fund (D) 7.81 17 May 2013 6.37 17 May 2012 22.61
ICICI Pru Top 100 Fund - Inst Option - 1 (G) 22.48 17 May 2013 18.36 17 May 2012 22.44
ING Midcap Fund (D) 13.94 17 May 2013 16.50 17 May 2012 22.43
DSP BR India T.I.G.E.R. Fund (G) 44.39 17 May 2013 36.28 17 May 2012 22.35
DSP BR India T.I.G.E.R. Fund (D) 14.46 17 May 2013 35.88 17 May 2012 22.35
DSP BR India T.I.G.E.R. Fund - Inst (D) 9.11 16 May 2013 7.45 16 May 2012 22.35
Tata Pure Equity Fund - (D) 35.60 17 May 2013 180.74 17 May 2012 22.34
BOI AXA Equity Fund (Div-Q) 11.78 17 May 2013 16.10 17 May 2012 22.33
BOI AXA Equity Fund (D) 13.07 17 May 2013 15.17 17 May 2012 22.26
BOI AXA Equity Fund (G) 18.54 17 May 2013 15.17 17 May 2012 22.21
BOI AXA Equity Fund (Div-B) 18.54 17 May 2013 15.17 17 May 2012 22.21
Taurus Bonanza Fund (D) 43.12 17 May 2013 35.29 17 May 2012 22.19
Taurus Bonanza Fund (G) 43.12 17 May 2013 51.15 17 May 2012 22.19
UTI-Infrastructure Fund (D) 16.79 17 May 2013 26.29 17 May 2012 22.10
UTI-Infrastructure Fund (G) 29.54 17 May 2013 26.50 17 May 2012 22.05
SBI Contra Fund (G) 60.01 17 May 2013 49.17 17 May 2012 22.04
SBI Contra Fund (D) 17.54 17 May 2013 124.87 17 May 2012 21.99
Principal Large Cap Fund (D) 20.67 17 May 2013 24.76 17 May 2012 21.88
Principal Large Cap Fund (G) 30.18 17 May 2013 24.77 17 May 2012 21.84
Kotak Midcap (D) 17.81 17 May 2013 23.13 17 May 2012 21.84
Kotak Midcap (G) 28.23 17 May 2013 23.17 17 May 2012 21.84
JPMorgan India Equity Fund (D) 13.48 17 May 2013 11.91 17 May 2012 21.81
JPMorgan India Equity Fund (G) 14.51 17 May 2013 11.91 17 May 2012 21.81
ING Core Equity Fund (D) 16.50 17 May 2013 33.64 17 May 2012 21.77
UTI-Contra Fund (D) 12.32 17 May 2013 10.97 17 May 2012 21.77
ING Core Equity Fund (G) 41.38 17 May 2013 33.99 17 May 2012 21.74
DSP BR Top 100 Equity Fund - Inst (D) 13.65 17 May 2013 12.74 17 May 2012 21.73
DSP BR Top 100 Equity Fund - Inst (G) 15.51 17 May 2013 12.74 17 May 2012 21.73
LIC NOMURA MF Infrastructure Fund (D) 8.39 17 May 2013 6.89 17 May 2012 21.70
LIC NOMURA MF Infrastructure Fund (G) 8.39 17 May 2013 6.89 17 May 2012 21.70
IDFC Premier Equity Fund - Plan B (D) 19.05 17 May 2013 23.75 17 May 2012 21.69
Birla Sun Life Advantage Fund (D) 75.70 17 May 2013 156.49 17 May 2012 21.69
IDFC Premier Equity Fund - Plan B (G) 28.73 17 May 2013 23.61 17 May 2012 21.69
Birla Sun Life Advantage Fund (G) 157.22 17 May 2013 129.21 17 May 2012 21.68
UTI-Contra Fund (G) 13.35 17 May 2013 10.97 17 May 2012 21.67
IDFC Premier Equity Fund - Plan A (G) 38.95 17 May 2013 32.01 17 May 2012 21.67
Sundaram Rural India Fund - Inst (D) 17.18 17 May 2013 14.13 17 May 2012 21.61
HSBC Equity Fund (G) 106.63 17 May 2013 87.72 17 May 2012 21.55
DSP BR Focus 25 Fund (G) 10.63 17 May 2013 8.75 17 May 2012 21.47
DSP BR Focus 25 Fund (D) 10.63 17 May 2013 8.75 17 May 2012 21.47
FT India Life Stage Fund of Funds - 20 (D) 27.03 17 May 2013 34.97 17 May 2012 21.42
FT India Life Stage Fund of Funds - 20 (G) 42.43 17 May 2013 34.95 17 May 2012 21.42
L&T India Large Cap Fund (G) 13.23 17 May 2013 10.90 17 May 2012 21.40
L&T India Large Cap Fund (D) 13.23 17 May 2013 10.90 17 May 2012 21.40
Sahara Wealth Plus - Variable Pricing (G) 23.93 17 May 2013 19.72 17 May 2012 21.35
Sahara Wealth Plus - Variable Pricing (D) 17.35 17 May 2013 19.73 17 May 2012 21.34
Franklin India Opportunities Fund - (G) 32.76 17 May 2013 27.00 17 May 2012 21.33
Franklin India Opportunities Fund - (D) 13.27 17 May 2013 26.96 17 May 2012 21.33
L&T Equity Fund (G) 38.26 17 May 2013 31.57 17 May 2012 21.20
L&T Equity Fund (D) 20.34 17 May 2013 31.56 17 May 2012 21.20
ICICI Pru Indo Asia Equity Fund (G) 12.31 17 May 2013 10.16 16 May 2012 21.16
ICICI Pru Indo Asia Equity Fund (D) 12.31 17 May 2013 10.16 16 May 2012 21.16
ICICI Pru Indo Asia Equity Fund - Inst (G) 12.31 17 May 2013 10.16 16 May 2012 21.16
Sundaram Rural India Fund (G) 16.58 17 May 2013 13.69 17 May 2012 21.13
Sundaram Rural India Fund (D) 12.00 17 May 2013 13.64 17 May 2012 21.12
DSP BR Top 100 Equity Fund (G) 111.88 17 May 2013 92.42 17 May 2012 21.06
DSP BR Top 100 Equity Fund (D) 20.14 17 May 2013 92.49 17 May 2012 21.06
HDFC Capital Builder -(D) 20.49 17 May 2013 98.41 17 May 2012 20.87
HDFC Capital Builder -(G) 118.99 17 May 2013 98.44 17 May 2012 20.87
IDFC Imperial Equity Fund - Plan B (G) 17.20 17 May 2013 14.25 17 May 2012 20.70
IDFC Imperial Equity Fund - Plan B (D) 11.96 17 May 2013 14.45 17 May 2012 20.69
Birla Sun Life Inter Equity - Plan A (G) 13.05 17 May 2013 10.81 17 May 2012 20.69
