Home» Mutual Fund » Top Performers

  Top Performers
 

Fund Latest NAV Latest NAV Date NAV (1 Year back) NAV Date Return
DSP BR Micro-Cap Fund (G) 17.54 08 Sep 2010 10.11 08 Sep 2009 73.45
Sundaram BNP Paribas Select Focus - Inst (G) 92.97 08 Sep 2010 54.30 06 May 2009 71.21
Religare Mid N Small Cap Fund (G) 15.57 08 Sep 2010 9.34 08 Sep 2009 66.70
Religare Mid N Small Cap Fund (D) 15.57 08 Sep 2010 9.34 08 Sep 2009 66.70
HSBC Small Cap Fund (G) 14.18 08 Sep 2010 8.67 02 Sep 2009 63.62
HSBC Small Cap Fund (D) 14.18 08 Sep 2010 8.67 02 Sep 2009 63.62
Sundaram BNP Paribas Fin Serv Opportunities-Ins(D) 16.53 08 Sep 2010 10.14 04 Aug 2008 62.96
Sundaram BNP Paribas Fin Serv Opportunities-Ins(G) 20.76 08 Sep 2010 13.10 19 May 2009 58.42
DSP BR Small And Mid Cap Fund (D) 17.74 08 Sep 2010 12.23 08 Sep 2009 58.17
DSP BR Small And Mid Cap Fund (G) 19.35 08 Sep 2010 12.23 08 Sep 2009 58.17
Reliance Equity Opportunities Fund - Inst (D) 37.53 08 Sep 2010 26.00 08 Sep 2009 57.72
Reliance Equity Opportunities Fund (G) 37.48 08 Sep 2010 23.80 08 Sep 2009 57.50
Reliance Equity Opportunities Fund (B) 37.48 08 Sep 2010 23.80 08 Sep 2009 57.50
Reliance Equity Opportunities Fund (D) 26.48 08 Sep 2010 23.77 08 Sep 2009 57.50
Sahara Banking & Financial Services Fund (G) 31.51 08 Sep 2010 20.24 08 Sep 2009 55.72
IDFC Premier Equity Fund - Plan A (D) 28.26 08 Sep 2010 22.46 08 Sep 2009 55.33
IDFC Premier Equity Fund - Plan B (D) 23.36 08 Sep 2010 16.67 08 Sep 2009 55.33
IDFC Premier Equity Fund - Plan B (G) 25.72 08 Sep 2010 16.56 08 Sep 2009 55.31
IDFC Premier Equity Fund - Plan A (G) 34.87 08 Sep 2010 22.45 08 Sep 2009 55.31
Sahara Banking & Financial Services Fund (D) 15.88 08 Sep 2010 20.17 08 Sep 2009 55.24
Religare Mid Cap Fund (D) 15.63 08 Sep 2010 10.08 08 Sep 2009 55.06
Religare Mid Cap Fund (G) 15.62 08 Sep 2010 10.08 08 Sep 2009 54.96
SBI Magnum SFU - Emerging Businesses Fund (G) 43.66 08 Sep 2010 28.24 08 Sep 2009 54.60
SBI Magnum SFU - Emerging Businesses Fund (D) 19.37 08 Sep 2010 28.30 08 Sep 2009 54.59
IDFC Small & Midcap Equity Fund (D) 16.03 08 Sep 2010 12.71 02 Sep 2009 52.84
IDFC Small & Midcap Equity Fund (G) 19.42 08 Sep 2010 12.71 02 Sep 2009 52.81
HDFC Mid-Cap Opportunities Fund (G) 15.97 08 Sep 2010 10.49 08 Sep 2009 52.21
HDFC Mid-Cap Opportunities Fund (D) 15.97 08 Sep 2010 10.49 08 Sep 2009 52.21
Kotak Midcap (D) 19.48 08 Sep 2010 18.39 08 Sep 2009 52.00
Kotak Midcap (G) 28.01 08 Sep 2010 18.44 08 Sep 2009 51.91
UTI-Master Value Fund (G) 55.34 08 Sep 2010 75.81 08 Sep 2009 51.28
UTI-Master Value Fund (D) 25.39 08 Sep 2010 84.39 08 Sep 2009 51.13
Fortis Future Leaders Fund (G) 10.45 08 Sep 2010 6.92 08 Sep 2009 51.08
Fortis Future Leaders Fund (D) 10.40 08 Sep 2010 6.89 08 Sep 2009 51.04
Sundaram BNP Paribas Fin Serv Opportunities (G) 20.74 08 Sep 2010 13.84 08 Sep 2009 49.82
Sundaram BNP Paribas Fin Serv Opportunities (D) 16.48 08 Sep 2010 13.84 08 Sep 2009 49.68
Canara Robeco Emerging Equities (G) 23.92 08 Sep 2010 16.11 08 Sep 2009 48.48
Canara Robeco Emerging Equities (D) 16.51 08 Sep 2010 16.07 08 Sep 2009 48.34
Canara Robeco Emerging Equities (B) 20.02 08 Sep 2010 16.13 08 Sep 2009 48.30
ICICI Pru Emerging S.T.A.R. Fund-Inst Option-1 (G) 15.03 08 Sep 2010 10.14 08 Sep 2009 48.22
ING Dividend Yield Fund (G) 24.47 08 Sep 2010 16.56 08 Sep 2009 47.77
ING Dividend Yield Fund (D) 22.24 08 Sep 2010 16.62 08 Sep 2009 47.68
Birla Sun Life MNC Fund - B (G) 205.53 08 Sep 2010 139.56 08 Sep 2009 47.27
UTI-Mid Cap Fund (D) 25.86 08 Sep 2010 25.89 08 Sep 2009 47.18
Birla Sun Life MNC Fund - A (D) 83.05 08 Sep 2010 139.91 08 Sep 2009 47.16
JPMorgan India Smaller Companies Fund (G) 8.31 08 Sep 2010 5.65 08 Sep 2009 47.09
JPMorgan India Smaller Companies Fund (D) 8.31 08 Sep 2010 5.65 08 Sep 2009 47.09
UTI-Mid Cap Fund (G) 34.75 08 Sep 2010 25.93 08 Sep 2009 46.93
Kotak Emerging Equity Fund (G) 13.21 08 Sep 2010 9.01 08 Sep 2009 46.61
Kotak Emerging Equity Fund (D) 13.21 08 Sep 2010 9.01 08 Sep 2009 46.61
Birla Sun Life Small & Midcap Fund (G) 13.51 08 Sep 2010 9.21 08 Sep 2009 46.59
Birla Sun Life Small & Midcap Fund (D) 13.51 08 Sep 2010 9.21 08 Sep 2009 46.59
ICICI Pru Emerging S.T.A.R. Fund (D) 18.37 08 Sep 2010 25.37 08 Sep 2009 46.53
ICICI Pru Emerging S.T.A.R. Fund (G) 36.89 08 Sep 2010 25.22 08 Sep 2009 46.27
Taurus Ethical Fund - (B) 24.73 08 Sep 2010 17.05 08 Sep 2009 45.04
Taurus Ethical Fund - (G) 24.74 08 Sep 2010 17.06 08 Sep 2009 45.02
Reliance Long-Term Equity Fund (G) 17.09 08 Sep 2010 11.79 08 Sep 2009 44.95
Reliance Long-Term Equity Fund (D) 17.09 08 Sep 2010 11.79 08 Sep 2009 44.95
ICICI Pru Banking & Financial Services (G) 18.58 08 Sep 2010 12.84 08 Sep 2009 44.70
ICICI Pru Banking & Financial Services (D) 18.58 08 Sep 2010 12.84 08 Sep 2009 44.70
Taurus Ethical Fund - (D) 18.54 08 Sep 2010 17.02 08 Sep 2009 44.68
HDFC Equity Fund - (G) 284.17 08 Sep 2010 196.42 08 Sep 2009 44.68
HDFC Equity Fund - (D) 52.23 08 Sep 2010 192.68 08 Sep 2009 44.67
HDFC Core & Satellite Fund (D) 23.98 08 Sep 2010 29.25 08 Sep 2009 44.41
HDFC Core & Satellite Fund (G) 42.18 08 Sep 2010 29.21 08 Sep 2009 44.41
ICICI Pru Discovery Fund - Inst Option - 1 (G) 22.30 08 Sep 2010 15.46 08 Sep 2009 44.24
Birla Sun Life Dividend Yield Plus (G) 88.87 08 Sep 2010 61.64 08 Sep 2009 44.18
Birla Sun Life Dividend Yield Plus (D) 15.89 08 Sep 2010 57.82 08 Sep 2009 44.10
SBI Magnum Global Fund (D) 33.76 08 Sep 2010 65.32 08 Sep 2009 43.81
SBI Magnum Global Fund (G) 60.38 08 Sep 2010 42.02 08 Sep 2009 43.69
Tata Dividend Yield Fund (D) 21.87 08 Sep 2010 23.56 08 Sep 2009 43.63
Tata Dividend Yield Fund (G) 33.76 08 Sep 2010 23.50 08 Sep 2009 43.63
Birla Sun Life Buy India Fund (D) 27.73 08 Sep 2010 31.93 08 Sep 2009 43.11
Birla Sun Life Buy India Fund (G) 45.67 08 Sep 2010 31.92 08 Sep 2009 43.08
Principal Emerging Bluechip Fund (D) 26.73 08 Sep 2010 23.67 08 Sep 2009 42.86
Principal Emerging Bluechip Fund (G) 33.79 08 Sep 2010 23.66 08 Sep 2009 42.81
Birla Sun Life Pure Value Fund (D) 17.03 08 Sep 2010 12.73 08 Sep 2009 42.77
Birla Sun Life Pure Value Fund (G) 18.18 08 Sep 2010 12.73 08 Sep 2009 42.77
ICICI Pru Discovery Fund (D) 21.76 08 Sep 2010 35.18 08 Sep 2009 42.63
ICICI Pru Discovery Fund (G) 50.22 08 Sep 2010 35.21 08 Sep 2009 42.63
Sundaram BNP Paribas Select Small Cap (G) 14.78 08 Sep 2010 10.36 08 Sep 2009 42.62
Sundaram BNP Paribas Select Small Cap (D) 14.78 08 Sep 2010 10.37 08 Sep 2009 42.62
ICICI Pru Fusion Fund - Inst Option - 1 (G) 16.32 08 Sep 2010 11.48 08 Sep 2009 42.16
Franklin India Smaller Companies Fund (D) 14.41 08 Sep 2010 10.95 08 Sep 2009 42.14
Franklin India Smaller Companies Fund (G) 15.56 08 Sep 2010 10.95 08 Sep 2009 42.14
HSBC Midcap Equity Fund (D) 16.06 08 Sep 2010 18.36 08 Sep 2009 41.42
HSBC Midcap Equity Fund (G) 26.17 08 Sep 2010 18.51 08 Sep 2009 41.39
Kotak LifeStyle Fund (D) 12.56 08 Sep 2010 10.26 08 Sep 2009 41.22
Kotak LifeStyle Fund (G) 14.50 08 Sep 2010 10.27 08 Sep 2009 41.21
Birla Sun Life India GenNext Fund (D) 15.63 08 Sep 2010 18.25 08 Sep 2009 41.14
Birla Sun Life India GenNext Fund (G) 25.77 08 Sep 2010 18.26 08 Sep 2009 41.13
Sundaram BNP Paribas Select Midcap - Inst (G) 163.11 08 Sep 2010 115.63 08 Sep 2009 41.06
Quantum Long-Term Equity Fund (D) 22.72 08 Sep 2010 16.11 08 Sep 2009 41.03
Quantum Long-Term Equity Fund (G) 22.53 08 Sep 2010 15.98 08 Sep 2009 40.99
L&T Midcap Fund (G) 43.17 08 Sep 2010 30.65 08 Sep 2009 40.85
Sundaram BNP Paribas Select Midcap - (D) 20.30 08 Sep 2010 115.47 08 Sep 2009 40.83
L&T Midcap Fund (D) 24.91 08 Sep 2010 30.79 08 Sep 2009 40.81
Sundaram BNP Paribas Select Midcap - (G) 162.46 08 Sep 2010 115.38 08 Sep 2009 40.80
Franklin India Prima Fund - (G) 295.89 08 Sep 2010 210.30 08 Sep 2009 40.69
Franklin India Prima Fund - (D) 46.10 08 Sep 2010 210.22 08 Sep 2009 40.56
ICICI Pru Fusion Fund (D) 14.57 08 Sep 2010 11.04 08 Sep 2009 40.37
ICICI Pru Fusion Fund (G) 15.46 08 Sep 2010 11.02 08 Sep 2009 40.29
Sahara Midcap Fund (G) 33.43 08 Sep 2010 23.84 08 Sep 2009 40.23
Sahara Midcap Fund (Bonus) 33.43 08 Sep 2010 23.84 08 Sep 2009 40.23
Sahara Midcap Fund (Auto Payout) 33.43 08 Sep 2010 23.84 08 Sep 2009 40.23
HDFC Capital Builder -(D) 27.27 08 Sep 2010 80.42 08 Sep 2009 40.14
HDFC Capital Builder -(G) 112.56 08 Sep 2010 80.32 08 Sep 2009 40.13
Sahara Midcap Fund (D) 17.90 08 Sep 2010 23.89 08 Sep 2009 39.96
HDFC Premier Multi-Cap Fund (D) 17.18 08 Sep 2010 21.67 08 Sep 2009 39.94
HDFC Premier Multi-Cap Fund (G) 30.30 08 Sep 2010 21.68 08 Sep 2009 39.80
UTI-Dividend Yield Fund (D) 15.63 08 Sep 2010 23.33 08 Sep 2009 39.39
Morgan Stanley A.C.E Fund (G) 15.71 08 Sep 2010 11.28 08 Sep 2009 39.32
Morgan Stanley A.C.E Fund (D) 15.71 08 Sep 2010 11.28 08 Sep 2009 39.32
DSP BR Opportunities Fund - Inst (G) 10.66 20 Aug 2010 7.66 20 Aug 2009 39.18
UTI-Dividend Yield Fund (G) 32.60 08 Sep 2010 23.43 08 Sep 2009 39.14
Principal PNB Long Term Equity - 3Yrs - Sr.II (G) 12.58 08 Sep 2010 9.05 08 Sep 2009 39.01
Principal PNB Long Term Equity - 3Yrs - Sr.II (D) 12.59 08 Sep 2010 9.06 08 Sep 2009 38.96
Taurus Discovery Fund (D) 17.84 08 Sep 2010 12.90 08 Sep 2009 38.29
Taurus Discovery Fund (G) 17.82 08 Sep 2010 12.89 08 Sep 2009 38.25
Principal Dividend Yield Fund (D) 18.19 08 Sep 2010 17.82 08 Sep 2009 38.12
Principal Dividend Yield Fund (G) 24.65 08 Sep 2010 17.85 08 Sep 2009 38.10
HDFC Growth Fund (D) 35.08 08 Sep 2010 63.73 08 Sep 2009 37.67
HDFC Growth Fund (G) 89.57 08 Sep 2010 65.06 08 Sep 2009 37.67
Fortis Dividend Yield Fund (G) 18.83 08 Sep 2010 13.68 08 Sep 2009 37.61
ICICI Pru Equity Opportunities Fund - Inst (G) 14.04 08 Sep 2010 10.24 08 Sep 2009 37.11
Escorts High Yield Equity Plan (B) 14.65 08 Sep 2010 10.69 08 Sep 2009