Home » Research » IPO Analysis » Past IPO

 Past IPO

Indiabulls Securities Ltd. offers online IPO facility to its registered trading customer. For further assistance you can contact your Relationship Manager or contact your nearest Indiabulls Office.. You can also call our central help desk at: 0124-4572444.

Past Issues :
 
SNOCompany NameLTP @ NSELTP @ BSEIssue Close Date Issue Size (Shares)Issue Price
1 Innoventive Industries Limited 99.75 99.75 29-Apr-2011 219580000 117
2 Servalakshmi Paper Limited 5.05 5.08 29-Apr-2011 60000000 Rs. 29
3 Future Ventures India Limited 8.75 8.79 28-Apr-2011 750000000 Rs. 10
4 Paramount Printpackaging Limited 7.45 7.27 25-Apr-2011 130941750 Rs. 35
5 Muthoot update Finance Limited 174.2 174 21-Apr-2011 515000000 Rs. 175
6 Shilpi Cable Technologies Ltd 13.15 13.25 25-Mar-2011 55877200 Rs. 69
7 PTC India Financial Services Ltd 14.4 14.5 18-Mar-2011 156700000 Rs. 28
8 Lovable Lingerie Ltd 426 426.8 11-Mar-2011 4550000 Rs. 205
9 Fineotex Chemical Ltd 63.8 25-Feb-2011 4211160 Rs. 70
10 Sudar Garments Ltd 72.45 72.75 24-Feb-2011 9088000 Rs. 77
11 Acropetal Technologies Ltd 13.15 13.05 24-Feb-2011 170000000 Rs. 90
  
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Board Meetings  |  Budget Coverage 2011  |  Equity Research